[nextpage title = “Women’s Day 2”]
Day Two of the Women’s UAAP Track and Field Championships was met with personal bests from all of the events. The University of Santo Tomas (UST) continued to dominate the competition ending their second day rally with an aggregate medal tally of 11 medals constituting of 4 gold medals, 3 silver medals, and 4 bronze medals.
Track Events
The afternoon session kicked off with the women’s 800m final. Top seed runner Jennyrose Rosales of the University of the East (UE) started off strong from gun start and took the lead early on in the race. Come the 700m mark however, signs of fatigue were becoming more and more evident per stride and her teammate Neslee Angco capitalized on this situation. Angco sprinted the last 100m to finish with a time of 2:12.55 which is about 3-4 seconds away from the bronze medal time from the Southeast Asian (SEA) Games 2013. Louielyn Pamatian of UST almost threatened Rosales of the silver medal coming to the finish line but Rosales held her position tightly and finished with a time of 2:13.40 while Pamatian finished hers with 2:13.97, just half a second short of beating Rosales.
The women’s 800m performance has been one of the fastest ones in recent years. The top three finishers hit massive personal bests (PBs) and are only seconds away from the SEA Games bronze medal standard which is based from 2013.
Two hours later came the women’s 200m dash qualifying round which still featured 800m gold and silver medalists Angco and Rosales. The two UE superstars did not show signs of fatigue as both registered impressive times in the heats.
Rosales ranked number one in the heats with a qualifying time of 25.23 seconds while her schoolmate Angco sprinted to a 25.52 second third place qualifying finish. The 100m gold, silver, and bronze medalists from UST all qualified for the 200m also. Eloiza Luzon ranked second in the qualifying round with a time of 25.36 seconds while her schoolmates Glaiza Salcedo and Michelle Loterte ranked fourth and fifth with times of 25.70 and 25.99 seconds respectively. Aldee Faith Denuyo, who is also from UST, clocked 26.19 seconds to solidify UST’s sprint dominance with all four of their entries qualifying for the finals.
After the boys’ 3,000m run which started after the 200m qualifying rounds came the women’s 10,000m run. It was a long and competitive race as the pack was tight and in unison. However, UST’s Jila Dela Rosa managed to pull through with the victory after clocking 40:56.80 to finish the 25-lap race with another gold medal for UST. Catherine Bristol and Mae Ann Gongob from both the Far Eastern University (FEU) both raced it out but with Bristol running away with the silver medal with a time of 41:06.82. Gongob finished around two seconds slower with a time of 41:08.34.
An hour long wait was again present in the arena as the audience awaited the start of the 200m dash finals. Audience members could vaguely see some of the finalists already preparing in the warm-up area as the 10,000m run was ongoing.
In the finals, it was Rosales who was back with a vengeance after losing her 100m dash title to run away with the gold medal with a time of 24.73 seconds – just some milliseconds away from her own UAAP record of 24.73 seconds. Luzon tried to chase Rosales down in the home stretch (the last 100m) but Rosales held on ever so tightly to win that gold. Luzon eventually finished with a time of 24.95 seconds. Angco, the 800m gold medalist from earlier in the day, managed to edge out 100m silver and bronze medalists Salcedo and Loterte to nab the bronze medal with a time of 25.54 seconds; Salcedo and Loterte both finished fourth and fifth with both sprinters registering 25.55 seconds. Salcedo was awarded the fourth place finish after the photo finish review. The rankings from the heats were coincidentally exactly the same from the finals but with the finals being run significantly faster. The 200m dash was the final event of the evening for the women’s division.
Field Events
The Javelin Throw was the only throwing event for the day which featured three former Palarong Pambansa champions. The defending women’s javelin throw champion and also the 2012 Palarong Pambansa javelin throw champion Evalyn Palabrica pulled off with a major victory with a PB throw of 48.25 meters (m) which shattered the old record of 46.12m set by Faith Cabrera who was also from FEU.
Palabrica’s schoolmate and 2013 Palarong Pambansa Champion Jerremay Rubias nabbed the bronze medal from Jenelyn Arle of the University of the Philippines with a throw of 42.70m. Arle who was the 2012 Palarong Pambansa javelin throw bronze medalist settled for the bronze medal with a throw of 40.87m. All three medalists were the only ones who threw more than 40 meters. In fourth place came 2014 Palarong Pambansa Champion Zianne Faith Cabrera who was 2m short of a bronze medal with a throw of 38.20m.
With the two UAAP Season 76 Triple Jump gold and silver medalists graduating, the battle was anyone’s game. Season 76 bronze medalist Peralita Jra Ynot of UE failed to improve on last year’s mark and only managed to jump 11.35m which was 0.2m short of last year’s podium finish record. This year’s competition is tougher so even if she managed to jump her 11.55m mark from last year, it would have merited her only a fifth place finish. The strong field featured a 12.20m jump which is 0.7m farther than last year’s. The golden jump was made by Chairy Palermo of UST which gave UST yet another gold medal. Angelica Janda and Kristie Kaye Vinco grabbed the silver and bronze medal positions for FEU with jumps of 11.83m and 11.79m respectively.
Medal Tally After Day 2
GOLD | SILVER | BRONZE | TOTAL | |
UST | 4 | 3 | 4 | 11 |
FEU | 2 | 3 | 2 | 7 |
UE | 3 | 2 | 1 | 6 |
DLSU | 1 | 1 | 0 | 2 |
UP | 0 | 1 | 1 | 2 |
ADMU | 0 | 0 | 0 | 0 |
AdU | 0 | 0 | 0 | 0 |
[/nextpage] [nextpage title = “Results”]
2ND DAY | ADU | ADMU | DLSU | FEU | UE | UST | UP |
800M | 5 | 34 | 18 | ||||
JAVELIN THROW | 37 | 6 | 5 | 10 | |||
TRIPLE JUMP | 10 | 22 | 25 | ||||
10000M | 4 | 28 | 8 | 16 | 2 | ||
200M | 2 | 1 | 25 | 30 |
TOTAL FOR DAY 2 | 4 | 0 | 12 | 93 | 73 | 94 | 12 |
800M – WOMEN (FINAL) |
RANK | BIB# | Name (Family name, First name) | Team | RESULTS | REMARKS |
1 | 321 | ANGCO, NESLEE O. | UE | 2:12.55 | GOLD |
2 | 334 | ROSALES, JENYROSE H. | UE | 2:13.40 | SILVER |
3 | 375 | PAMATIAN, LOUIELYN | UST | 2:13.97 | BRONZE |
4 | 367 | DELA ROSA, JILA | UST | 2:18.23 | |
5 | 333 | RAMIREZ, TRISHIA P. | UE | 2:19.36 | |
6 | 303 | AVILA, MARYLYN | FEU | 2:21.30 | |
7 | 337 | TABANGAY, ORAISA M. | UE | 2:24.11 | |
8 | 307 | DELA TORRE, MARY GRACE | FEU | 2:30.38 |
JAVELIN THROW – WOMEN (FINAL) |
RANK | BIB# | Name (Family name, First name) | Team | RESULTS | REMARKS | |
1 | 312 | PALABRICA, EVALYN | FEU | 48.25 | *NMR | GOLD |
2 | 316 | RUBIAS, JERREMAY | FEU | 42.70 | SILVER | |
3 | 341 | ARLE, JENELYN | UP | 40.87 | BRONZE | |
4 | 305 | CABRERA, ZIANNE FAITH | FEU | 38.20 | ||
5 | 336 | SUMALPONG, REAH JOY P. | UE | 35.90 | ||
6 | 378 | SOMBILLA, RIZA FAITH | UST | 34.28 | ||
7 | 317 | SUNGA, SARAH | FEU | 34.07 | ||
8 | 368 | DEQUINAN, SARAH | UST | 33.00 | ||
9 | 351 | LLAGAS,, DANICA | UP | 31.99 | ||
10 | 380 | TEODOSIO, AIRA | UST | 31.88 | ||
11 | 329 | GAPULAO, JABIGEL P. | UE | 31.51 | ||
12 | 361 | ABOTALMO, RECHELLE MAE | UST | 28.84 | ||
13 | 355 | ORTIZ, MATRIX JAMINE | UP | 27.41 | ||
14 | 247 | FRANCISCO, SHAIRA | ADU | 26.05 | ||
15 | 262 | CADAYONA, MAAN | ADMU | 25.74 | ||
16 | 349 | EVORA, JANNELA GIZETH | UP | 24.31 | ||
17 | 243 | DELOS REYES, KATE RICA | ADU | 23.51 |
TRIPLE JUMP – WOMEN (FINAL) |
RANK | BIB# | Name (Family name, First name) | Team | RESULTS | REMARKS | |
1 | 374 | PALERMO, CHAIRY | UST | 12.10 | +01.60 | GOLD |
2 | 309 | JANDA, ANGELICA | FEU | 11.83 | -00.70 | SILVER |
3 | 320 | VINCO, KIRSTIE KAYE | FEU | 11.79 | +00.90 | BRONZE |
4 | 281 | CARINO, ANGEL | DLSU | 11.69 | +00.90 | |
5 | 362 | ALMASA, JUDY MAE | UST | 11.45 | +02.00 | |
6 | 372 | LOTERTE, MICHELLE | UST | 11.43 | +01.70 | |
7 | 285 | DIESTO, MARY | DLSU | 11.37 | -00.40 | |
8 | 340 | YNOT, PERLITA JRA. M. | UE | 11.35 | +03.80 | |
9 | 350 | GETALADO, ANGELICA | UP | 11.00 | +01.50 | |
10 | 311 | OMENA, JINNY ROSE | FEU | 10.97 | +00.80 | |
11 | 324 | CATACUTAN, SARAH KATE M. | UE | 10.83 | +02.60 | |
12 | 363 | ANDRADE, ALYSSA | UST | 10.78 | -00.40 | |
13 | 328 | GALICIA, JEAN MERDRED S. | UE | 10.68 | +02.50 | |
14 | 245 | EBAL, JOANNA | ADU | 10.51 | +02.30 | |
15 | 360 | YORAC, MARIANNE AUDREY | UP | 10.43 | +01.30 | |
16 | 349 | EVORA, JANNELA GIZETH | UP | 10.09 | +01.30 | |
17 | 310 | LIGMAYO, JOSEFA | FEU | 10.05 | +01.10 |
200M – WOMEN (HEATS) |
HEAT | R/H | BIB# | Name (Family name, First name) | Team | RESULTS | WV | REMARKS |
1 | 1 | 321 | ANGCO, NESLEE O. | UE | 25.52 | +00.60 | Q |
1 | 2 | 376 | SALCEDO, GLAIZA | UST | 25.70 | +00.60 | Q |
1 | 3 | 284 | CREER, LEAH | DLSU | 26.26 | +00.60 | Q |
1 | 4 | 269 | ZULUETA, KIMBERLY | ADMU | 26.37 | +00.60 | |
1 | 5 | 313 | PENARUBIA, RIEVENETH JAYED | FEU | 26.63 | +00.60 | |
1 | 6 | 353 | MONSOD, PATRICIA ANGELA | UP | 27.21 | +00.60 | |
1 | 7 | 241 | ABLONG, KATE ZERICA | ADU | 27.95 | +00.60 | |
2 | 1 | 372 | LOTERTE, MICHELLE | UST | 25.99 | +00.20 | Q |
2 | 2 | 301 | AGUINALDO,ELISA | FEU | 26.73 | +00.20 | |
2 | 3 | 242 | CALEON, JUDY ANN | ADU | 27.14 | +00.20 | |
2 | 4 | 358 | REVALDE, CELINA MAE | UP | 27.63 | +00.20 | |
2 | 5 | 265 | MARTELINO, GEORGIA | ADMU | 28.11 | +00.20 | |
2 | 6 | 250 | SOLIS, MARY VON | ADU | 30.48 | ||
2 | 6 | 306 | DEL RIO, CHRISTINE | FEU | DNS | ||
3 | 1 | 334 | ROSALES, JENYROSE H. | UE | 25.23 | -00.10 | Q |
3 | 2 | 373 | LUZON, ELOIZA | UST | 25.36 | -00.10 | Q |
3 | 3 | 365 | DENUYO, ALDEE FAITH | UST | 26.19 | -00.10 | Q |
3 | 4 | 302 | AMARGA, MARIMAR | FEU | 26.29 | -00.10 | Q |
3 | 5 | 290 | SCHRIJVERS, MAUREEN | DLSU | 27.00 | -00.10 | |
3 | 6 | 248 | MALUNES, JENNY ROSE | ADU | 27.44 | -00.10 | |
3 | 7 | 356 | PENALES, PATRICIA | UP | 28.56 | -00.10 | |
3 | 8 | 344 | DATU, JANA PAULA | UP | 29.83 | -00.10 |
10000M RUN- WOMEN (FINAL) |
RANK | BIB# | Name (Family name, First name) | Team | RESULTS | REMARKS |
1 | 367 | DELA ROSA, JILA | UST | 40:56.80 | GOLD |
2 | 304 | BRISTOL, CATHERINE | FEU | 41:06.82 | SILVER |
3 | 308 | GONGOB, MAE ANN | FEU | 41:08.34 | BRONZE |
4 | 331 | JARO, CELLIE ROSE P. | UE | 41:38.77 | |
5 | 307 | DELA TORRE, MARY GRACE | FEU | 42:27.85 | |
6 | 244 | DICHOSO, MAC GRACE | ADU | 42:30.28 | |
7 | 346 | DELDIO, VICTORIJA EVANIA LUCILLE | UP | 44:08.14 | |
8 | 369 | DE VERA, MICHELLE | UST | 45:30.84 | |
9 | 379 | SURDILLA, JENELYN | UST | 46:19.30 | |
10 | 251 | TAMBOT, KRISTEL MARI JOY | ADU | 46:30.07 | |
11 | 338 | TAÑO, JULIA B. | UE | 47:33.60 | |
12 | 319 | VALERIANO, JESSA | FEU | 47:48.15 | |
13 | 332 | MORENO, LOVELY RICA B. | UE | 48:23.29 |
200M – WOMEN (FINAL) |
RANK | BIB# | Name (Family name, First name) | Team | RESULTS | WV | REMARKS |
1 | 334 | ROSALES, JENYROSE H. | UE | 24.73 | -00.50 | GOLD |
2 | 373 | LUZON, ELOIZA | UST | 24.95 | -00.50 | SILVER |
3 | 321 | ANGCO, NESLEE O. | UE | 25.54 | -00.50 | BRONZE |
4 | 376 | SALCEDO, GLAIZA | UST | 25.55 | -00.50 | |
5 | 372 | LOTERTE, MICHELLE | UST | 25.55 | -00.50 | |
6 | 365 | DENUYO, ALDEE FAITH | UST | 25.94 | -00.50 | |
7 | 284 | CREER, LEAH | DLSU | 26.45 | -00.50 | |
302 | AMARGA, MARIMAR | FEU | DNF |
[/nextpage]