[nextpage title = “Women’s Day 1”]
Stars were born, records were set, and immortals were brought down. Day one of the 77th installment of the UAAP Track and Field Championships was already jam-packed with a lot of action.
Track Events
In the sprint events, the 100m dash showcased a highly competitive field even during the qualifying round. This event saw the three-year defending women’s 100m dash champion Jennryrose Rosales of the UE set a new UAAP Fully Automated Timing (FAT) record of 11.90 seconds, breaking her own record of 12.40 seconds set in season 75. Rosales became the first ever woman in UAAP history to break the 12-second barrier.
Other competitors in the 100m dash such as Eloiza Luzon, Glaiza Salcedo, and Michelle Loterte, who all hail from UST were also showing signs of bringing down the great Rosales herself.
An hour and a half later, a familiar face appeared before the crowd during the qualifying rounds of the women’s 800m. It was Jennyrose Rosales of UE once again stepping up to the women’s middle distance category to try and extend her gold medal count and point contribution to her team. She didn’t fail to deliver as she ranked first in the qualifying round with a time of 2:14.51 which faster than her 800m veteran competitors. The finals of the 800m will be on day two of the competition.
Another qualifying round in the women’s division during the afternoon session was the 100m hurdles. UST’s Michelle Loterte dominated the event clocking 14.83 seconds which was well over an eighth of a second faster than the second place qualifier Marianne Audrey Yorac of the University of the Philippines who clocked 15.41 seconds. The highly contested qualifying round of the women’s 100m hurdles ended the afternoon session of the competition.
The 12-lap 5000m racewalk was the first event of the evening session. The event was unpredictable from the beginning until around the last three laps as the lead pack was in strong unison. It only became clear who were in it for the medal contention around the last 3 laps. Marygene Dagasdas and Edry-Anne Diaz of UE broke away from the pack and won gold and silver with a time of 29:13.04 and 29:15.83 respectively. They were well ahead of bronze medalist Krisha Sardenia of UST who tried to stay close to them during the race but managed to finish with a time of 29:41.78 which is still a fast time. The top three finishers of the event were the only athletes who clocked a sub-30 minute for the event.
The finals of the 100m dash had Jennyrose Rosales as the top seed in everybody’s mind. Come the last 30 meters of the century dash, Rosales started fading away and the three UST women – Luzon, Salcedo, and Loterte – pulled away and gave their school a gold-silver-bronze finish with 12.10, 12.35, and 12.43 seconds as their times respectively. Rosales finished fourth with a time of 12.53 seconds which was way slower than her qualifying UAAP record time. The amazing UST finish ended Rosales’ three-year reign in the women’s 100m dash.
Another major upset was evident in the women’s 100m hurdles as the top seed Michelle Loterte of UST crashed by the fifth of sixth hurdle, giving a clear way for the De La Salle University’s (DLSU) Judy Ann Rendora and the University of the Philippine’s (UP) Marianne Audrey Yorac to battle their way for gold. Both hurdlers finished with a time of 15.19 seconds apiece but with Rendora being given the gold because of the photo finish review. Katherine Costan of UST finished third with a time of 15.19 while her top seeded compatriot Loterte finished last with a time of 19.98 seconds.
Field Events
The High Jump event also had a highly contested field as the top three finishers’ results were all close to each other. Angelica Janda of Far Eastern University (FEU) jumped 1.65m to win the gold while Maureen Schrijvers of De La Salle University and Kristie Kaye Vinco of FEU both finished with a height of 1.60m. Schrijvers was awarded the silver medal as she committed less fouls than Vinco.
The women’s hammer throw was the only throwing event for the women for day one. UST finished with a massive 1-2-3-4 place haul. Cristelle Jane Ferrera led UST’s rally for the massive win with a throw of 35.76m to win the gold. Schoolmate Aira Teodosio came short of beating Ferrera with her throw of 35.16m which was still good for a silver medal finish. Riza Faith Sombilia and Jessah Mae Fernandez finished third and fourth with throws of 33.55m and 32.88m respectively.
Medal Tally
GOLD | SILVER | BRONZE | TOTAL | |
UST | 2 | 2 | 3 | 7 |
DLSU | 1 | 1 | 0 | 2 |
UE | 1 | 1 | 0 | 2 |
FEU | 1 | 0 | 0 | 1 |
UP | 0 | 1 | 0 | 1 |
ADMU | 0 | 0 | 0 | 0 |
AdU | 0 | 0 | 0 | 0 |
[/nextpage] [nextpage title = “Results”]
1ST DAY | ADU | ADMU | DLSU | FEU | UE | UST | UP |
HIGH JUMP | 12 | 27 | 15 | 4 | |||
5000MW | 1 | 6 | 31 | 20 | |||
HAMMER THROW | 4 | 1 | 45 | 8 | |||
100M | 6 | 2 | 1 | 8 | 43 | ||
100MH | 15 | 18 | 13 | 12 |
TOTAL FOR DAY 1 | 0 | 7 | 29 | 56 | 40 | 136 | 24 |
100M – WOMEN (HEATS) |
HEAT | R/H | BIB# | Name (Family name, First name) | Team | Result | WV | Remarks |
1 | 1 | 334 | ROSALES, JENYROSE H. | UE | 11.90 | +00.50 | Q *NMR |
1 | 2 | 373 | LUZON, ELOIZA | UST | 12.55 | +00.50 | Q |
1 | 3 | 302 | AMARGA, MARIMAR | FEU | 12.59 | +00.50 | Q |
1 | 4 | 269 | ZULUETA, KIMBERLY | ADMU | 12.61 | +00.50 | Q |
1 | 5 | 284 | CREER, LEAH | DLSU | 12.63 | +00.50 | Q |
1 | 6 | 360 | YORAC, MARIANNE AUDREY | UP | 13.11 | +00.50 | |
1 | 7 | 241 | ABLONG, KATE ZERICA | ADU | 13.74 | +00.50 | |
2 | 1 | 285 | DIESTO, MARY | DLSU | 12.65 | +00.90 | |
2 | 2 | 340 | YNOT, PERLITA JRA. M. | UE | 12.82 | +00.90 | |
2 | 3 | 242 | CALEON, JUDY ANN | ADU | 13.02 | +00.90 | |
2 | 4 | 353 | MONSOD, PATRICIA ANGELA | UP | 13.08 | +00.90 | |
2 | 5 | 267 | SEVERINO, PATRICIA | ADMU | 13.50 | +00.90 | |
2 | 6 | 306 | DEL RIO, CHRISTINE | FEU | 20.97 | +00.90 | |
3 | 1 | 376 | SALCEDO, GLAIZA | UST | 12.32 | +00.80 | Q |
3 | 2 | 365 | DENUYO, ALDEE FAITH | UST | 12.51 | +00.80 | Q |
3 | 3 | 281 | CARINO, ANGEL | DLSU | 12.68 | +00.80 | |
3 | 4 | 313 | PENARUBIA, RIEVENETH JAYED | FEU | 12.71 | +00.80 | |
3 | 5 | 358 | REVALDE, CELINA MAE | UP | 13.01 | +00.80 | |
3 | 6 | 248 | MALUNES, JENNY ROSE | ADU | 13.16 | +00.80 | |
4 | 1 | 372 | LOTERTE, MICHELLE | UST | 12.40 | +01.10 | Q |
4 | 2 | 290 | SCHRIJVERS, MAUREEN | DLSU | 13.07 | +01.10 | |
4 | 3 | 301 | AGUINALDO,ELISA | FEU | 13.15 | +01.10 | |
4 | 4 | 328 | GALICIA, JEAN MERDRED S. | UE | 13.19 | +01.10 | |
4 | 5 | 356 | PENALES, PATRICIA | UP | 13.67 | +01.10 | |
4 | 6 | 250 | SOLIS, MARY VON | ADU | 14.69 | +01.10 |
800M – WOMEN (HEATS) |
HEAT | R/H | BIB# | Name (Family name, First name) | Team | Result | Remarks |
1 | 1 | 321 | ANGCO, NESLEE O. | UE | 2:15.09 | Q |
1 | 2 | 367 | DELA ROSA, JILA | UST | 2:18.19 | Q |
1 | 3 | 303 | AVILA, MARYLYN | FEU | 2:22.76 | Q |
1 | 4 | 345 | DEL VALLE, VANESSA | UP | 2:31.38 | |
1 | 5 | 264 | MARGUILES, BETTY | ADMU | 2:33.02 | |
1 | 6 | 251 | TAMBOT, KRISTEL MARI JOY | ADU | 2:47.56 | |
2 | 1 | 334 | ROSALES, JENYROSE H. | UE | 2:14.51 | Q |
2 | 2 | 375 | PAMATIAN, LOUIELYN | UST | 2:16.69 | Q |
2 | 3 | 308 | GONGOB, MAE ANN | FEU | 2:27.07 | |
2 | 4 | 304 | BRISTOL, CATHERINE | FEU | 2:29.53 | |
2 | 5 | 352 | MENDOZA, LHYRA MAY | UP | 2:39.37 | |
2 | 6 | 244 | DICHOSO, MAC GRACE | ADU | 2:44.67 | |
3 | 1 | 333 | RAMIREZ, TRISHIA P. | UE | 2:20.27 | Q |
3 | 2 | 307 | DELA TORRE, MARY GRACE | FEU | 2:23.30 | Q |
3 | 3 | 337 | TABANGAY, ORAISA M. | UE | 2:23.69 | Q |
3 | 4 | 354 | ONG, DIANE KLEIN | UP | 2:25.41 | |
3 | 5 | 368 | DEQUINAN, SARAH | UST | 2:26.94 | |
3 | 6 | 366 | DELA PAZ, RIZELLE | UST | 2:27.60 |
HIGH JUMP – WOMEN FINAL |
RANK | BIB# | Name (Family name, First name) | Team | Result | Remarks |
1 | 309 | JANDA, ANGELICA | FEU | 1.65 | GOLD |
2 | 290 | SCHRIJVERS, MAUREEN | DLSU | 1.60 | SILVER |
3 | 320 | VINCO, KIRSTIE KAYE | FEU | 1.60 | BRONZE |
4 | 368 | DEQUINAN, SARAH | UST | 1.55 | |
4 | 374 | PALERMO, CHAIRY | UST | 1.55 | |
6 | 360 | YORAC, MARIANNE AUDREY | UP | 1.55 | |
7 | 310 | LIGMAYO, JOSEFA | FEU | 1.55 | |
8 | 376 | SALCEDO, GLAIZA | UST | 1.50 | |
9 | 347 | DELMORO, JOYCE ANN | UP | 1.45 | |
10 | 287 | HERNANDEZ, SHAIRA | DLSU | 1.45 | |
11 | 323 | CHUA, ROCENA M. | UE | 1.45 | |
12 | 311 | OMENA, JINNY ROSE | FEU | 1.40 |
100 MH – WOMEN (HEATS) |
HEAT | R/H | BIB# | Name (Family name, First name) | Team | Result | WV | Remarks |
1 | 1 | 372 | LOTERTE, MICHELLE | UST | 14.83 | +00.40 | Q |
1 | 2 | 289 | RENDORA, JUDY ANN | DLSU | 15.55 | +00.40 | Q |
1 | 3 | 303 | AVILA, MARYLYN | FEU | 15.92 | +00.40 | Q |
1 | 4 | 348 | EBREO, MICHAELA | UP | 16.66 | +00.40 | |
1 | 5 | 311 | OMENA, JINNY ROSE | FEU | 17.02 | +00.40 | |
1 | 6 | 323 | CHUA, ROCENA M. | UE | 17.05 | +00.40 | |
1 | 7 | 246 | FABIAN, HENNESSY | ADU | 18.74 | +00.40 | |
1 | 266 | REBANCOS, ARIANNA | ADMU | DNS | |||
2 | 1 | 360 | YORAC, MARIANNE AUDREY | UP | 15.41 | +00.50 | Q |
2 | 2 | 315 | RACOMA, JEE-ANN | FEU | 15.81 | +00.50 | Q |
2 | 3 | 364 | COSTAN, KATHERINE | UST | 15.90 | +00.50 | Q |
2 | 4 | 313 | PENARUBIA, RIEVENETH JAYED | FEU | 16.04 | +00.50 | Q |
2 | 5 | 362 | ALMASA, JUDY MAE | UST | 16.17 | +00.50 | Q |
2 | 6 | 374 | PALERMO, CHAIRY | UST | 16.46 | +00.50 | |
2 | 6 | 249 | ROBLES, ZENNETH | ADU | 17.68 | +00.50 |
5000M WALK – WOMEN (FINAL) |
RANK | BIB# | Name (Family name, First name) | Team | RESULTS | REMARKS | |
1 | 325 | DAGASDAS, MARYGENE A. | UE | 29:13.04 | GOLD | |
2 | 327 | DIAZ, EDRY-ANNE M. | UE | 29:15.83 | SILVER | |
3 | 377 | SARDENIA, KRISHA | UST | 29:41.78 | BRONZE | |
4 | 379 | SURDILLA, JENELYN | UST | 30:09.64 | ||
5 | 319 | VALERIANO, JESSA | FEU | 31:11.95 | ||
6 | 322 | CADLAON, DIANA JASPHER Y. | UE | 33:10.13 | ||
7 | 369 | DE VERA, MICHELLE | UST | 34:07.33 | ||
8 | 268 | SUCGANG, JULIA | ADMU | 36:40.30 | ||
9 | 291 | SUBASTE, CRISTY ANN | DLSU | 38:49.91 |
HAMMER THROW – WOMEN (FINAL) |
RANK | BIB# | Name (Family name, First name) | Team | RESULTS | REMARKS |
1 | 371 | FERRERA, CRISTELLE JANE | UST | 35.76 | GOLD |
2 | 380 | TEODOSIO, AIRA | UST | 35.16 | SILVER |
3 | 378 | SOMBILLA, RIZA FAITH | UST | 33.55 | BRONZE |
4 | 370 | FERNANDEZ, JESSAH MAE | UST | 32.88 | |
5 | 343 | CLAVER, LORAINE XIAN ZENN | UP | 30.18 | |
6 | 314 | QUINTO, JANNA | FEU | 29.99 | |
7 | 347 | DELMORO, JOYCE ANN | UP | 29.21 | |
8 | 330 | GREGORIO, CAROLYN JAN S. | UE | 28.67 | |
9 | 336 | SUMALPONG, REAH JOY P. | UE | 27.60 | |
10 | 355 | ORTIZ, MATRIX JAMINE | UP | 26.71 | |
11 | 312 | PALABRICA, EVALYN | FEU | 26.38 | |
12 | 317 | SUNGA, SARAH | FEU | 25.47 | |
13 | 351 | LLAGAS,, DANICA | UP | 24.38 | |
14 | 335 | ROSALES, RENSEL S. | UE | 21.18 | |
318 | TAN, LEI ANN | FEU | NR |
100M – WOMEN (FINAL) |
RANK | BIB# | Name (Family name, First name) | Team | Result | WV | Remarks |
1 | 373 | LUZON, ELOIZA | UST | 12.10 | +00.80 | GOLD |
2 | 376 | SALCEDO, GLAIZA | UST | 12.35 | +00.80 | SILVER |
3 | 372 | LOTERTE, MICHELLE | UST | 12.43 | +00.80 | BRONZE |
4 | 334 | ROSALES, JENYROSE H. | UE | 12.53 | +00.80 | |
5 | 365 | DENUYO, ALDEE FAITH | UST | 12.60 | +00.80 | |
6 | 269 | ZULUETA, KIMBERLY | ADMU | 12.75 | +00.80 | |
7 | 284 | CREER, LEAH | DLSU | 12.77 | +00.80 | |
8 | 302 | AMARGA, MARIMAR | FEU | 12.78 | +00.80 |
100MH – WOMEN (FINAL) |
RANK | BIB# | Name (Family name, First name) | Team | RESULTS | REMARKS |
1 | 289 | RENDORA, JUDY ANN | DLSU | 15.19 | GOLD |
2 | 360 | YORAC, MARIANNE AUDREY | UP | 15.19 | SILVER |
3 | 364 | COSTAN, KATHERINE | UST | 15.52 | BRONZE |
4 | 303 | AVILA, MARYLYN | FEU | 15.60 | |
5 | 315 | RACOMA, JEE-ANN | FEU | 15.62 | |
6 | 313 | PENARUBIA, RIEVENETH JAYED | FEU | 15.83 | |
7 | 362 | ALMASA, JUDY MAE | UST | 16.00 | |
8 | 372 | LOTERTE, MICHELLE | UST | 19.98 |
[/nextpage]