[nextpage title = “Men’s Day 3”]
Dominant.
This is the kind of performance that enabled Far Eastern University to clinch the championship even after just the 3rd day of competition in the 77th season of the UAAP track and field championships at the Philsports Arena Oval in Pasig City. After claiming three of the possible five gold medals up for grabs in day three of the competition, FEU sealed the deal to win their 5th straight championship. Had a 2009-2010 University of the East not beaten them, the team from Morayta would have made it a 10-peat considering they had another 4-peat in the bag prior to the 2009-2010 season. Even if the battle for the top spot is already in the books, look for FEU to still bring the heat in every event they are a part of, hence the word, dominant.
Track Events
Due to changes in schedule regarding the typhoon that was supposed to hit the National Capital Region, the events were condensed into one day. This led to a rescheduling of one of the day’s most exciting events into an earlier slot, the 400m dash.
From the heats to the finals, the race didn’t disappoint. Heat 1 of the elimination round featured two of the heavy favorites in the 400m dash as sprint double champion Clinton Bautista from FEU went head to head against 2nd generation athlete Michael Del Prado from De La Salle University. Both athletes finished in the low 50-second mark with Bautista only outrunning Del Prado by .08 seconds with a time of 50.03 seconds to place 2nd overall in the qualifying round. Del Prado placed 3rd overall in the first round. Although all eyes were on Del Prado and Bautista, it was be Gabriel Soriano from the University of the Philippines who stole the show by placing 1st overall in the heats, and going on to win the gold medal and ruin Bautista’s plans of achieving the sprint treble- a rare feat of winning the gold medals in the 100m, 200m, and 400m dashes. Soriano topped the elimination round by being the only athlete to break the 50-second barrier with a time of 49.86 seconds. The finals proved to live up to the hype of the eliminations as Soriano, Bautista, and Del Prado all finished within tenths of seconds away from each other. The 20-year old Soriano posted a personal best of 49.41 seconds to earn himself the gold and improved on his bronze medal finish the previous season. Bautista and Del Prado finished 49.52 and 49.89 seconds respectively to round up the top three.
Meanwhile in the 3000m steeple chase, the event witnessed the rising of a new champion. Season 76 3000m steeple chase silver medalist John Rey Moreno posted a new personal best of 9:35.52 to win DLSU’s 2nd gold medal for the competition. Not to be outdone was University of Sto. Tomas’ Rustom Nava who clocked in at 9:39.72 to claim 2nd place in the event. FEU’s Jomar Angus repeated his bronze medal performance from the previous year with a time of 9:41.36, almost 3 seconds slower than his time last year of 9:38.59. All members of the top eight finished a shade under the 10-minute and 30-second mark.
Relays are undoubtedly the highlight of each track and field competition and they lived up to their reputation on the 3rd day of competition. Apart from FEU, four other teams finished in the 43-second mark, showing how close the race was. FEU, which blazed through the competition, clocked in a time of 42.39 seconds in a race that was close up until the 3rd and 4th legs of the event. With Bautista and decathlon silver medalist Mark Ian De Los Santos running the last 200m for FEU, the competition could only do so much as they gave the last necessary push to make their win decisive. DLSU came in 2nd as Jasper Tanhueco anchored the team from Taft Avenue and out-dove a hungry and young UP team. DLSU only won by .03 seconds against UP with a time of 43.28 seconds. UE came in 4th with a time of 43.63 seconds and Ateneo de Manila University finished 5th, clocking in at 43.68 seconds. UST placed 6th with a time of 44.15 seconds and to round up the top seven was a 45.26 second performance from Adamson University.
Field Events
It was nearly an all-FEU medal haul in the two field events for the day as the top four winners in the javelin throw were all from FEU. While in the triple jump, had it not been for a 13.87m jump from DLSU’s Gerald Layumas, FEU would have brought home all medals possible for the field events on day three.
FEU’s dominance in the javelin throw showcased all four of their athletes throwing at least 46m. Kenny Gonzales took home the gold medal by throwing 56.35m, six meters off his personal best and his teammate and shot put champion Brayan-Jay Pacheco threw 53.89m to claim the silver medal. Decathlon champion Janry Ubas came in 3rd with a 47.98m throw. Completing the sweep was Rejohn Gadian who came in 4th with his throw of 46.23m.
Ubas wasn’t done for the day as he led the way in the triple jump as well with an uncontested jump of 14.84m. FEU decathlete and silver medal finisher De Los Santos finished in 2nd with a jump of 14.19m, the only other athlete to leap past the 14m mark. As mentioned earlier, DLSU’s Layumas placed 3rd to foil the all-FEU medal haul for day three. Ubas is competing for the Most Valuable Player Award this season against his compatriot Bautista and with two gold medals each, it will be up to their performances in the remaining individual events to determine which Tamaraw will be declared MVP.
FEU clinches championship; UP, DLSU, and UST all within striking distance of podium finish
With FEU in the clear, there are three teams within striking distance of the other two spots on the podium. With two gold medals apiece, UST and DLSU can make the last day of competition interesting with several events up for grabs but UP, who has a total of six medals, can still spoil the party for both UST and DLSU. As the final day of competition unravels, look to these teams to push each other to the limit to earn the coveted podium finishes that they have been training for all year-round.
GOLD | SILVER | BRONZE | TOTAL | |
UST | 2 | 2 | 2 | 6 |
DLSU | 2 | 1 | 4 | 7 |
UE | 0 | 0 | 1 | 1 |
FEU | 8 | 8 | 4 | 20 |
UP | 1 | 2 | 3 | 6 |
ADMU | 0 | 0 | 0 | 0 |
AdU | 0 | 0 | 0 | 0 |
[/nextpage] [nextpage title = “Results”]
3RD DAY | ADU | ADMU | DLSU | FEU | UE | UST | UP |
JAVELIN THROW | 4 | 6 | 45 | 3 | |||
TRIPLE JUMP | 11 | 35 | 4 | 8 | |||
400M | 8 | 18 | 12 | 5 | 15 | ||
3000MSC | 21 | 15 | 10 | 12 | |||
4X100MR | 2 | 6 | 12 | 15 | 8 | 4 | 10 |
TOTAL FOR DAY 3 | 6 | 14 | 68 | 122 | 25 | 29 | 25 |
JAVELIN THROW (FINAL) |
RANK | BIB# | Name (Family name, First name) | Team | Division | RESULTS | WV | REMARKS |
1 | 170 | GONZALES, KENNY | FEU | Men | 56.35 | GOLD | |
2 | 175 | PACHECO, BRAYAN-JAY | FEU | Men | 53.89 | SILVER | |
3 | 180 | UBAS, JANRY | FEU | Men | 47.98 | BRONZE | |
4 | 169 | GADIAN, REJOHN CLIFF | FEU | Men | 46.23 | ||
5 | 142 | CRESPO, MAT | DLSU | Men | 41.42 | ||
6 | 114 | VILLAMOR, RYAN CHRISTIAN | ADU | Men | 40.57 | ||
7 | 185 | GARAY, PETER JEFFREY H. | UE | Men | 38.98 | ||
8 | 184 | DE VERA, JAYARR O. | UE | Men | 36.23 | ||
9 | 109 | PACHECO, RAY MART | ADU | Men | 33.30 | ||
10 | 217 | SANTIAGO, GABRIEL | UP | Men | 31.02 | ||
11 | 214 | QUEZADA, CHRISTIAN | UP | Men | 30.28 | ||
12 | 187 | GAUDIA, ARDWIN P. | UE | Men | 29.59 | ||
13 | 153 | SENDO, CARLO | DLSU | Men | 19.00 |
400M (HEATS) |
HEAT | R/H | BIB# | Name (Family name, First name) | Team | Division | RESULTS | REMARKS |
1 | 1 | 164 | BAUTISTA, CLINTON KINGSLEY | FEU | Men | 50.03 | Q |
1 | 2 | 145 | DEL PRADO, MICHAEL | DLSU | Men | 50.11 | Q |
1 | 3 | 126 | JESUS, LUIS MIGUEL DE | ADMU | Men | 50.27 | Q |
1 | 4 | 229 | MEDALLA, RUDY | UST | Men | 50.70 | Q |
1 | 5 | 112 | SAPALLO, ARCHIE | ADU | Men | 52.96 | |
1 | 6 | 211 | MEJIA, JAIME IMMANUEL | UP | Men | 53.54 | |
1 | 7 | 183 | BAUTISTA, JOHANN KYLE A. | UE | Men | 54.28 | |
2 | 1 | 218 | SORIANO, JOSE QUINTIN GABRIEL | UP | Men | 49.86 | Q |
2 | 2 | 146 | EJERCITO, JERICHO | DLSU | Men | 51.09 | Q |
2 | 3 | 125 | GUEVARRA, MIGUEL | ADMU | Men | 51.25 | |
2 | 4 | 233 | NIELES, JAY | UST | Men | 52.39 | |
2 | 5 | 103 | CUEVAS II, ELIAS RUTHER | ADU | Men | 52.92 | |
2 | 6 | 184 | DE VERA, JAYARR O. | UE | Men | 53.23 | |
3 | 1 | 222 | DE VERA, DUSTINE | UST | Men | 50.53 | Q |
3 | 2 | 156 | TERCERO, NESTLY | DLSU | Men | 50.78 | Q |
3 | 3 | 186 | GARCIA, MARK ALBERT T. | UE | Men | 51.87 | |
3 | 4 | 165 | DELOS SANTOS, MARK IAN | FEU | Men | 52.70 | |
3 | 5 | 104 | DAIN, RUSSEL LOUIE | ADU | Men | 57.12 | |
201 | ANDRESIO, ALVIN LLOYD | UP | Men | DQ | |||
4 | 1 | 215 | RAMOS, JULIAN RUSSEL | UP | Men | 51.26 | Q |
4 | 2 | 168 | GALCERAN, WILLIAM | FEU | Men | 51.86 | Q |
4 | 3 | 223 | GAN, JUNE EARL | UST | Men | 52.34 | |
4 | 4 | 191 | PACIS, RAFDIE G. | UE | Men | 52.42 | |
158 | UNSO, PATRICK | DLSU | Men | DNS |
TRIPLE JUMP (FINALS) |
RANK | BIB# | Name (Family name, First name) | Team | Division | RESULTS | WV | REMARKS |
1 | 180 | UBAS, JANRY | FEU | Men | 14.84 | +00.30 | GOLD |
2 | 165 | DELOS SANTOS, MARK IAN | FEU | Men | 14.19 | +00.20 | SILVER |
3 | 148 | LAYUMAS, GERALD | DLSU | Men | 13.87 | +00.50 | BRONZE |
4 | 228 | MATILING, MARK LESTER | UST | Men | 13.67 | +00.30 | |
5 | 179 | TOLENTINO, ROLLY | FEU | Men | 13.22 | +00.30 | |
6 | 193 | TUNGCOL, JAY-AR A. | UE | Men | 13.14 | -00.00 | |
7 | 177 | QUILO, KIETH MARJO | FEU | Men | 13.06 | -00.00 | |
8 | 141 | AHORRO, KRISTIAN | DLSU | Men | 13.00 | +00.80 | |
9 | 123 | CAPINPIN, JOSEPH BERNARD | ADMU | Men | 12.94 | +00.10 | |
10 | 182 | BALBUENA, TOMMY B. | UE | Men | 12.91 | +00.10 | |
11 | 213 | NASIS, ROBERT MIGUEL FRANCE | UP | Men | 12.64 | +00.40 | |
12 | 105 | GUTANG, PHILIP JOMAR | ADU | Men | 12.64 | +00.70 | |
13 | 187 | GAUDIA, ARDWIN P. | UE | Men | 12.62 | +00.60 | |
14 | 110 | PANGANIBAN, RALPH | ADU | Men | 12.22 | +00.10 | |
15 | 188 | MIGUEL, BLAISE N. | UE | Men | 12.19 | +00.20 | |
16 | 214 | QUEZADA, CHRISTIAN | UP | Men | 11.85 | +00.30 |
400M (FINALS) |
RANK | BIB# | Name (Family name, First name) | Team | Division | RESULTS | REMARKS |
1 | 218 | SORIANO, JOSE QUINTIN GABRIEL | UP | Men | 49.41 | GOLD |
2 | 164 | BAUTISTA, CLINTON KINGSLEY | FEU | Men | 49.52 | SILVER |
3 | 145 | DEL PRADO, MICHAEL | DLSU | Men | 49.89 | BRONZE |
4 | 126 | JESUS, LUIS MIGUEL DE | ADMU | Men | 50.20 | |
5 | 156 | TERCERO, NESTLY | DLSU | Men | 50.58 | |
6 | 222 | DE VERA, DUSTINE | UST | Men | 50.88 | |
7 | 146 | EJERCITO, JERICHO | DLSU | Men | 51.55 | |
8 | 229 | MEDALLA, RUDY | UST | Men | 56.75 |
3000M STEEPLE CHASE (FINALS) |
RANK | BIB# | Name (Family name, First name) | Team | Division | RESULTS | WV | REMARKS |
1 | 150 | MORENO, JOHN REY | DLSU | Men | 9:35.22 | GOLD | |
2 | 231 | NAVA, RUSTOM | UST | Men | 9:39.72 | SILVER | |
3 | 163 | ANGUS, JOMAR | FEU | Men | 9:41.36 | BRONZE | |
4 | 195 | VILLAFRANCA, REYNOLD F. | UE | Men | 9:50.03 | ||
5 | 152 | PARCON, ERWIN | DLSU | Men | 9:57.74 | ||
6 | 171 | GONGOB, PHILIP JOHN | FEU | Men | 10:07.04 | ||
7 | 190 | NARIDO, DAVESON KYLE | UE | Men | 10:11.57 | ||
8 | 173 | HIPONA, ACE JOSHUA | FEU | Men | 10:30.60 | ||
9 | 221 | CAPANGPANGAN, KEVIN | UST | Men | 11:15.67 | ||
10 | 102 | CAPORADO, JUAN CARLOS | ADU | Men | 11:15.95 | ||
11 | 113 | SENIT, CHRISTIAN LLOYD | ADU | Men | 11:47.77 |
4x100M RELAY (FINALS) |
RANK | BIB# | Name (Family name, First name) | Team | Division | RESULTS | REMARKS |
1 | 164 | BAUTISTA, CLINTON KINGSLEY | FEU | Men | 42.39 | GOLD |
165 | DELOS SANTOS, MARK IAN | FEU | Men | |||
167 | EBCAS, JERWEN | FEU | Men | |||
168 | GALCERAN, WILLIAM | FEU | Men | |||
2 | 155 | TANHUECO, JASPER | DLSU | Men | 43.28 | SILVER |
156 | TERCERO, NESTLY | DLSU | Men | |||
157 | UICHICO, TIMOTHY | DLSU | Men | |||
146 | EJERCITO, JERICHO | DLSU | Men | |||
3 | 201 | ANDRESIO, ALVIN LLOYD | UP | Men | 43.31 | BRONZE |
211 | MEJIA, JAIME IMMANUEL | UP | Men | |||
215 | RAMOS, JULIAN RUSSEL | UP | Men | |||
218 | SORIANO, JOSE QUINTIN GABRIEL | UP | Men | |||
4 | 184 | DE VERA, JAYARR O. | UE | Men | 43.63 | |
186 | GARCIA, MARK ALBERT T. | UE | Men | |||
191 | PACIS, RAFDIE G. | UE | Men | |||
183 | BAUTISTA, JOHANN KYLE A. | UE | Men | |||
5 | 128 | MAGTURO, JOSE | ADMU | Men | 43.68 | |
123 | CAPINPIN, JOSEPH BERNARD | ADMU | Men | |||
126 | JESUS, LUIS MIGUEL DE | ADMU | Men | |||
134 | VILLANUEVA, RABBI | ADMU | Men | |||
6 | 222 | DE VERA, DUSTINE | UST | Men | 44.15 | |
225 | HERA, JOEL | UST | Men | |||
227 | LESONDRA, ROQUE | UST | Men | |||
230 | MORALES, GERARD | UST | Men | |||
7 | 103 | CUEVAS II, ELIAS RUTHER | ADU | Men | 45.26 | |
104 | DAIN, RUSSEL LOUIE | ADU | Men | |||
111 | PARREÑAS, II, AQUILINO | ADU | Men | |||
112 | SAPALLO, ARCHIE | ADU | Men |
[/nextpage]