[nextpage title = “First Round”]
The top two picks in the 2015 Philippine Basketball Association (PBA) Draft went as expected as 2015 PBA D-League MVP Moala Tautuaa and former National University Bulldog Troy Rosario going one and two respectively.
The Talk ‘N Text Tropang Texters picked first and as expected picked the 6’7” Filipino-Tongan as the first pick for this year’s draft. Tautuaa is the sixth Filipino-foreigner to be taken first in the draft’s history.
The 6’6 Troy Rosario was picked by the Mahindra Enforcers for the second pick. Both Tautuaa and Rosario were expected to go one and two in the draft in almost all mock drafts.
In a surprise, the Rain or Shine Elasto Painters picked 6’2 combo guard Maverick Ahanmisi for the third pick in the draft. The Filipino-American played for the 2015 PBA D-League Foundation Cup champions, the Café France Bakers. He will join a loaded Elasto Painter backcourt that features Paul Lee, Chris Tiu, TY Tang, Ryan Arana, Jericho Cruz, and others.
NCAA Season 90 Most Valuable Player Earl Scottie Thompson was picked by crowd-darlings, the Barangay Ginebra Kings. Thompson, who is currently suiting up for the University of Perpetual Help System DALTA Altas, is currently leading the NCAA in triple-doubles with three, six in his career. This pick was a surprise pick since Tim Cone has stated on record that the team currently has too many guards in the line-up.
Back-to-back San Beda Red Lions were picked at the sixth and seventh pick. Coach Boyet Fernandez reunites with Garvo Lanete at NLEX while the Meralco Bolts found their point guard for the future as San Beda College’s Baser Amer was picked seventh. Jason Webb’s Star Hotshots then selected De La Salle University’s Norbert Torres. In an interview, coach Webb stated that he was surprised that the stretch forward/center was still available for the eighth pick.
DLSU Green Archer bolsters the Star Hotshots squad with Norbert Torres going eighth. Another Red Lion went in the first round of the draft as NCAA Season 91 Finals MVP Art dela Cruz was picked by the Blackwater Elite at ninth.
Three more wing players were picked to close-out the first round with NU’s 6’4 Glenn Khobuntin going to NLEX, Letran’s 6’3 Kevin Racal went to the Alaska Aces, and Mapua standout 6’3 Josan Nimes was drafted to Rain or Shine.
Vosotros, Guinto, Mariano headline the second round >>
[/nextpage] [nextpage title = “Second Round”]
SEA Games gold medalist Almond Vosotros was immediately picked by the Blackwater Elite while Mahindra solidified their frontline in picking Bradwyn Guinto. With the fourth pick in the round, Coach Tim Cone gets the versatile guard he wants in UST’s Aljon Mariano.
Here are the picks from the second round of the draft:
2015 PBA Draft Round 2
Pick | NAME | HEIGHT | COLLEGE/D-LEAGUE |
1 (Blackwater) | Almond Vosotros | 5’10 | DLSU/Cebuana Lhuiller |
2 (Mahindra) | Bradwyn Guinto | 6’6 | SSC-R/Livermarin |
3 (Rain or Shine) | Don Trollano | 6’3 | AdU/Cagayan Valley |
4 (Ginebra) | Aljon Mariano | 6’3 | UST/Jumbo Plastic |
5 (Rain or Shine) | Simon Enciso | 5’11 | Notre Dame/Cebuana Lhuiller |
6 (Alaska) | Marion Magat | 6’7 | NU/Cagayan Valley |
7 (Rain or Shine) | Pass | ||
8 (Barako) | Kris Rosales | 6’0 | Hope International/Tanduay |
9 (Alaska) | Jaypee Mendoza | 6’3 | SBC/Hapee |
10 (Barako) | Michael Miranda | 6’6 | SSC-R/Café France |
11 (Alaska) | Abel Galliguez | 5’9 | John Brown/Cagayan Valley |
12 (Rain or Shine) | Pass |
Roi Sumang finally gets picked in the third round >>
[/nextpage] [nextpage title = “Third Round”]
Roi Sumang finally gets selected by the Globalport Batang Pier.
2015 PBA Draft Round 3
Pick | NAME | HEIGHT | COLLEGE/D-LEAGUE |
1 (Blackwater) | Keith Agovida | 6’2 | AU/Keramix |
2 (Mahindra) | Michael Di Gregorio | 6’4 | McKendree/Keramix |
3 (NLEX) | Jerramy King | 5’10 | Cal State/AMA |
4 (Globalport) | Ryan Wetherell | 6’0 | Cal State/Ama |
5 (Barako Bull) | John Ray Alabanza | 6’5 | UE/M-Builders |
6 (Ginebra) | Dennice Villamor | 6’4 | NU/Jumbo Plastic |
7 (Meralco) | Joseph Sedurifa | 6’1 | USP/Café France |
8 (Barako) | Kris Rosales | 6’0 | Hope International/Tanduay |
9 (Alaska) | Jaypee Mendoza | 6’3 | SBC/Hapee |
10 (Star) | Mark Cruz | 5’5 | Letran/MP Hotel |
11 (Talk ‘N Text) | Michole Sorela | 6’5 | SBC/Hapee |
12 (San Miguel Beer) | Michael Mabulac | 6’4 | JRU/Cagayan Valley |
PBA Draft combine standouts get drafted while NLEX secures rights to King >>
[/nextpage] [nextpage title = “Fourth Round”]
PBA Draft combine standouts finally get picked!
2015 PBA Draft Round 4
Pick | NAME | HEIGHT | COLLEGE/D-LEAGUE |
1 (Blackwater) | Keith Agovida | 6’2 | AU/Keramix |
2 (Mahindra) | Michael Di Gregorio | 6’4 | McKendree/Keramix |
3 (NLEX) | Jerramy King | 5’10 | Cal State/AMA |
4 (Globalport) | Ryan Wetherell | 6’0 | Cal State/Ama |
5 (Barako Bull) | John Ray Alabanza | 6’5 | UE/M-Builders |
6 (Ginebra) | Pass | ||
7 (Meralco) | Pass | ||
8 (Star) | Samboy de Leon | 6’3 | CEU/Cafe France |
9 (Talk N Text) | Josh Cubillo | 6’3 | Cal State/AMA |
10 (San Miguel Beermen) | Andretti Stevens | 5’11 | MIT/Erase |
11 (Alaska) | Robin Rono | 6’5 | NU/Tanduay |
12 (Rain or Shine) | Pass |
Blackwater, Mahindra stock up on players >>
[/nextpage] [nextpage title =”The rest of the way”]
2015 PBA Draft Round 5
Pick | NAME | HEIGHT | COLLEGE/D-LEAGUE |
1 (Blackwater) | Jawhar Purdy | 5’8 | Cal State/Jumbo Plastic |
2 (Mahindra) | Alex Austria | 5’11 | SF State/Cagayan |
3 (NLEX) | Alfred Batino | 6’5 | CEU/Café France |
4 (Globalport) | Bong Galanza | 6’2 | UE/Café France |
5 (Barako Bull) | Pass | ||
6 (Ginebra) | Pass | ||
7 (Meralco) | Pass | ||
8 (Star) | Pass | ||
9 (Talk N Text) | Ferdinand Vargas | 6’0 | St. Clare |
10 (San Miguel Beer) | Pass | ||
11 (Alaska) | Pass | ||
12 (Rain or Shine) | Pass |
2015 PBA Round 6
Pick | NAME | HEIGHT | COLLEGE/D-LEAGUE |
1 (Blackwater) | Christian Palma | 6’4 | AU/Cagayan Valley |
2 (Mahindra) | Robert Hainga | 6’7 | UST/MP Hotel |
3 (NLEX) | Pass | – | – |
4 (Globalport) | Pass | 0 | UE/Café France |
5 (Barako Bull) | Pass | ||
6 (Ginebra) | Pass | ||
7 (Meralco) | Pass | ||
8 (Star) | Pass | ||
9 (Talk N Text) | Jack Tanuan Jr. | 6’3 | FEU |
10 (San Miguel Beer) | Pass | ||
11 (Alaska) | Pass | ||
12 (Rain or Shine) | Pass |
2015 PBA Round 7
Pick | NAME | HEIGHT | COLLEGE/D-LEAGUE |
1 (Blackwater) | Mon Abundo | 5’8 | CEU/Café France |
2 (Mahindra) | Michael Abad | 6’4 | CEU/Café France |
3 (NLEX) | Arvin Vitug | 5’10 | SSC-R/EA Regens |
2015 PBA Round 8
Pick | NAME | HEIGHT | COLLEGE/D-LEAGUE |
1 (Blackwater) | Randy Dilay | 6’1 | Dominican/Cagayan |
[/nextpage]