Out of the 97 applicants, 86 have been cleared to join the 2021 PBA Rookie Draft on Sunday.
Seven Filipino-American were declared ineligible after failing to submit their Department of Justice Recognition and Bureau of Immigration Affirmation papers last Friday. These were Taylor Statham, Jason Brickman, Jeremiah Gray, Brandon Ganuelas-Rosser, Tyrus Hill, John Paul Gulfo, and Christopher Cancio.
JJ Espanola, John Paul Zarco, Ezra Ocampo, and Neiloween De Jesus withdrew from the draft as well.
Here is the final list of players that will be selected by 12 teams of the league.
1. ADAMOS, Benedict | 30. ESTRELLA, Andrew | 59. OLAYON, Mark |
2. ABACA, Luis Antonio | 31. FLOR, Gregory | 60. PADO-LAPUT, James * |
3. ACUNO, Rey Mark | 32. GOZUM, Martin Joseph | 61. PANOLINO, Michael |
4. AHANMISI, Jerrick * | 33. GUMARO, Donald | 62. PARAS, Andre * |
5. ALBO, Richard | 34. HEADING, Jordan * | 63. PASAOL, Alvin |
6. ALCANTARA, Joseph | 35. HENTSCHEL, Maximillian | 64. PELAYO, Cedric * |
7. AQUINO, Art Patrick | 36. HOLMQUIST, Ken | 65. PINGOY, Jerie Marlon |
8. ARGAMINO, RJ | 37. ILAGAN, Regille Kent | 66. PRESBITERO, Jose |
9. ASISTIO, Antonio | 38. JAVELOSA, Michael | 67. RANGEL, Tzaldy |
10. BAYQUIN, Kim Lee | 39. JOHNSON, Frank * | 68. RAVANES, Carl Bryan |
11. BOHOLANO, Jonathan | 40. KADIR, Wowie | 69. REVERENTE, Dhon |
12. BONSUBRE, Antonio | 41. LASTIMOSA, Ronnel | 70. RIVERA, Christian Vonne |
13. BRAGAIS, Genmar | 42. LEE YU, Joel Christian | 71. RIKE, Troy * |
14. BRILL, Loren * | 43. MAGALLANES, Shem | 72. ROSALES, Jonico |
15. BRILL, Luis III * | 44. MALONZO, Jamie * | 73. SALIM, Mohammad |
16. BROWNE, Taylor * | 45. MANALANG, Philip | 74. SANCHEZ, Matthew |
17. CADUYAC, Reymar | 46. MANDAY, Jeffrey | 75. SANTILLAN, Leonard |
18. CARACUT, Joshua | 47. MANZO. Jun Kent III | 76. SERRANO, Dallas * |
19. CAYOBIT, Christian | 48. MELECIO, Aljun | 77. SIMMONDS, Michael* |
20. CUSTODIO, Immanuel | 49. MENDOZA, Jonathan | 78. STOCKTON, Michael Angelo* |
21. DADJILUL, Abubakar | 50. MOCON, June Kenneth | 79. TOBIAS, Michael |
22. DAGUPLO, Bryan | 51. MUNZON, Joshua * | 80. TORRALBA, Joshua * |
23. DE LEON, Ronnie | 52. MORADA, Jose Remy | 81. TORRES, Alberto |
24. DELES, Ralph Jeffrey | 53. MORAGA, Marvin | 82. TUMALIP, Terrence |
25. DELFINADO, Jeson | 54. MURRELL, David * | 83. TUNGCAB, Frederick |
26. DEMUSIS, Nicholas | 55. MUYANG, Larry | 84. VELASQUEZ, Mc Kevin |
27. ELMEJRAB, Seraj Adin* | 56. NAVARRO, William * | 85. WILLIAMS, Michael * |
28. ENRIQUEZ, Brian * | 57. NUNEZ, Victor Bong | 86. YASA, John Reynald |
29. ENRIQUEZ, Allen | 58. OFTANA, Calvin |
Picking first is Terrafirma followed by Northport. NLEX follows suit at three and four while Rain or Shine and Alaska go fifth and sixth, respectively. Phoenix, Terrafirma, Meralco, Magnolia, Northport, and Ginebra close out the first round in that order.
For the Gilas round, Navarro, Tungcab, Heading, and Rangel will be selected by Terrafirma, Northport, and NLEX, who will have the last two picks of the round.