Are you ready for some hard-smashing action?
The University Athletic Association of the Philippines (UAAP) has released this following official schedule of this season’s badminton tournament.
Date | Time | Division | School | School |
Sept 19 | 10:00 am | Men | NU | ADMU |
Sept 19 | 10:00 am | Men | DLSU | UP |
Sept 19 | 10:00 am | Men | UST | UE |
Sept 19 | 10:00 am | Men | AdU | FEU |
Sept 19 | 2:30 pm | Women | UP | FEU |
Sept 19 | 2:30 pm | Women | ADMU | DLSU |
Sept 19 | 2:30 pm | Women | UST | UE |
Sept 19 | 2:30 pm | Women | AdU | NU |
Sept 20 | 8:00 am | Men | NU | UST |
Sept 20 | 8:00 am | Men | DLSU | AdU |
Sept 20 | 8:00 am | Men | ADMU | UE |
Sept 20 | 8:00 am | Men | UP | FEU |
Sept 20 | 1:00 pm | Women | UP | UST |
Sept 20 | 1:00 pm | Women | ADMU | AdU |
Sept 20 | 1:00 pm | Women | FEU | UE |
Sept 20 | 1:00 pm | Women | DLSU | NU |
Sept 23 | 10:00 am | Men | NU | UP |
Sept 23 | 10:00 am | Men | DLSU | ADMU |
Sept 23 | 10:00 am | Men | UST | FEU |
Sept 23 | 10:00 am | Men | AdU | UE |
Sept 23 | 2:30 pm | Women | UP | DLSU |
Sept 23 | 2:30 pm | Women | ADMU | FEU |
Sept 23 | 2:30 pm | Women | UST | NU |
Sept 23 | 2:30 pm | Women | AdU | UE |
Sept 26 | 10:00 am | Men | NU | AdU |
Sept 26 | 10:00 am | Men | DLSU | UE |
Sept 26 | 10:00 am | Men | ADMU | FEU |
Sept 26 | 10:00 am | Men | UP | UST |
Sept 26 | 2:30 pm | Women | UP | AdU |
Sept 26 | 2:30 pm | Women | ADMU | UE |
Sept 26 | 2:30 pm | Women | FEU | NU |
Sept 26 | 2:30 pm | Women | DLSU | UST |
Sept 27 | 8:00 am | Men | NU | UE |
Sept 27 | 8:00 am | Men | DLSU | FEU |
Sept 27 | 8:00 am | Men | ADMU | UST |
Sept 27 | 8:00 am | Men | UP | AdU |
Sept 27 | 1:00 pm | Women | UP | UE |
Sept 27 | 1:00 pm | Women | ADMU | NU |
Sept 27 | 1:00 pm | Women | FEU | UST |
Sept 27 | 1:00 pm | Women | DLSU | AdU |
Oct 3 | 10:00 am | Men | NU | FEU |
Oct 3 | 10:00 am | Men | DLSU | UST |
Oct 3 | 10:00 am | Men | ADMU | AdU |
Oct 3 | 10:00 am | Men | UP | UE |
Oct 3 | 2:30 pm | Women | UP | NU |
Oct 3 | 2:30 pm | Women | ADMU | UST |
Oct 3 | 2:30 pm | Women | FEU | AdU |
Oct 4 | 2:30 pm | Women | DLSU | UE |
Oct 4 | 8:00 am | Men | NU | DLSU |
Oct 4 | 8:00 am | Men | ADMU | UP |
Oct 4 | 8:00 am | Men | UST | AdU |
Oct 4 | 8:00 am | Men | UE | FEU |
Oct 4 | 1:00 pm | Women | UP | ADMU |
Oct 4 | 1:00 pm | Women | FEU | DLSU |
Oct 4 | 1:00 pm | Women | UST | AdU |
Oct 4 | 1:00 pm | Women | UE | NU |
Will the Bulldogs continue to lord over the competition and take their three-peat this year? Will the Lady Maroons build up from their last season’s sweep and repeat as queens? Or will the challenge come and pull the rag off the reigning champions? These are the questions waiting to be answered. See you at the Rizal Memorial Badminton Hall!