Finally, the wait is over as we could now officially release the men’s and women’s basketball schedule.
The first round schedule for the men’s and women’s basketball tournament, and as well as the cheerdance competition, is as follows:
DATE | VENUE | GENDER | TIME | LIGHT | DARK |
Sat, Sept 5 | Araneta Coliseum | Men’s | 12:00nn | Opening | Ceremony |
Sat, Sept 5 | Araneta Coliseum | Men’s | 2:00pm | UE | UP |
Sat, Sept 5 | Araneta Coliseum | Men’s | 4:00pm | UST | AdU |
Sun, Sept 6 | Blue Eagle Gym | Women’s | 9:00am | AdU | UP |
Sun, Sept 6 | Blue Eagle Gym | Women’s | 11:00am | ADMU | UE |
Sun, Sept 6 | Blue Eagle Gym | Women’s | 1:00pm | NU | DLSU |
Sun, Sept 6 | Mall of Asia Arena | Men’s | 2:00pm | DLSU | NU |
Sun, Sept 6 | Blue Eagle Gym | Women’s | 3:00pm | UST | FEU |
Sun, Sept 6 | Mall of Asia Arena | Men’s | 4:00pm | FEU | ADMU |
Wed, Sept 9 | Araneta Coliseum | Men’s | 2:00pm | DLSU | UP |
Wed, Sept 9 | Areneta Coliseum | Men’s | 4:00pm | UST | FEU |
Sat, Sept 12 | Mall of Asia Arena | Men’s | 2:00pm | AdU | ADMU |
Sat, Sept 12 | Mall of Asia Arena | Men’s | 4:00pm | UE | NU |
Sun, Sept 13 | Blue Eagle Gym | Women’s | 9:00am | UST | UP |
Sun, Sept 13 | Blue Eagle Gym | Women’s | 11:00am | AdU | FEU |
Sun, Sept 13 | Blue Eagle Gym | Women’s | 1:00pm | UE | DLSU |
Sun, Sept 13 | Mall of Asia Arena | Men’s | 2:00pm | UST | UP |
Sun, Sept 13 | Blue Eagle Gym | Women’s | 3:00pm | ADMU | NU |
Sun, Sept 13 | Mall of Asia Arena | Men’s | 4:00pm | DLSU | FEU |
Wed, Sept 16 | Araneta Coliseum | Men’s | 2:00pm | UE | AdU |
Wed, Sept 16 | Araneta Coliseum | Men’s | 4:00pm | NU | ADMU |
Thurs, Sept 17 | Blue Eagle Gym | Women’s | 9:00am | UP | ADMU |
Thurs, Sept 17 | Blue Eagle Gym | Women’s | 11:00am | DLSU | FEU |
Thurs, Sept 17 | Blue Eagle Gym | Women’s | 1:00pm | NU | UST |
Thurs, Sept 17 | Blue Eagle Gym | Women’s | 3:00pm | UE | AdU |
Sat, Sept 19 | Mall of Asia Arena | Men’s | 2:00pm | ADMU | UE |
Sat, Sept 19 | Mall of Asia Arena | Men’s | 4:00pm | NU | UST |
Sun, Sept 20 | Blue Eagle Gym | Women’s | 9:00am | DLSU | UP |
Sun, Sept 20 | Blue Eagle Gym | Women’s | 11:00am | UST | ADMU |
Sun, Sept 20 | Blue Eagle Gym | Women’s | 1:00pm | FEU | UE |
Sun, Sept 20 | Mall of Asia Arena | Men’s | 2:00pm | AdU | DLSU |
Sun, Sept 20 | Blue Eagle Gym | Women’s | 3:00pm | NU | AdU |
Sun, Sept 20 | Mall of Asia Arena | Men’s | 4:00pm | UP | FEU |
Wed, Sept 23 | Blue Eagle Gym | Women’s | 9:00am | UE | NU |
Wed, Sept 23 | Blue Eagle Gym | Women’s | 11:00am | UP | FEU |
Wed, Sept 23 | Blue Eagle Gym | Women’s | 1:00pm | ADMU | DLSU |
Wed, Sept 23 | Mall of Asia Arena | Men’s | 2:00pm | FEU | UE |
Wed, Sept 23 | Blue Eagle Gym | Women’s | 3:00pm | AdU | UST |
Wed, Sept 23 | Mall of Asia Arena | Men’s | 4:00pm | NU | AdU |
Sat, Sept 26 | Mall of Asia Arena | Men’s | 2:00pm | UP | NU |
Sat, Sept 26 | Mall of Asia Arena | Men’s | 4:00pm | ADMU | UST |
Sun, Sept 27 | Blue Eagle Gym | Women’s | 9:00am | NU | UP |
Sun, Sept 27 | Blue Eagle Gym | Women’s | 11:00am | UST | UE |
Sun, Sept 27 | Blue Eagle Gym | Women’s | 1:00pm | AdU | DLSU |
Sun, Sept 27 | Araneta Coliseum | Men’s | 2:00pm | DLSU | UE |
Sun, Sept 27 | Blue Eagle Gym | Women’s | 3:00pm | FEU | ADMU |
Sun, Sept 27 | Araneta Coliseum | Men’s | 4:00pm | AdU | FEU |
Wed, Sept 30 | Mall of Asia Arena | Men’s | 2:00pm | ADMU | UP |
Wed, Sept 30 | Mall of Asia Arena | Men’s | 4:00pm | UST | DLSU |
Sat, Oct 3 | Mall of Asia Arena | Co-Ed | 2:00pm | Cheerdance | Competition |
Sun, Oct 4 | Blue Eagle Gym | Women’s | 9:00am | UP | UE |
Sun, Oct 4 | Blue Eagle Gym | Women’s | 11:00am | DLSU | UST |
Sun, Oct 4 | Mall of Asia Arena | Men’s | 11:00am | UP | AdU |
Sun, Oct 4 | Blue Eagle Gym | Women’s | 1:00pm | ADMU | AdU |
Sun, Oct 4 | Blue Eagle Gym | Women’s | 3:00pm | FEU | NU |
Sun, Oct 4 | Mall of Asia Arena | Men’s | 4:00pm | DLSU | ADMU |
Wed, Oct 7 | Araneta Coliseum | Men’s | 2:00pm | UE | UST |
Wed, Oct 7 | Araneta Coliseum | Men’s | 4:00pm | NU | FEU |
Will National University continue its supremacy in the men’s and women’s basketball tournament? Moreover, can the two-time defending cheerdance competition, the NU Pep Squad, make it a three-peat? Or will there be new champions in the UAAP basketball tournament and cheerdance competition? Sound-off in the comments section