[nextpage title = “Final Day”]
With Far Eastern University’s championship in the books coming into day 4, the team only had the individual awards left to conquer. With two of the top athletes in the league both coming from FEU, it was a toss-up between Sprint King Clinton Bautista and Multi-Event Champion Janry Ubas. Bautista had three gold medals and one silver medal heading into the final day of competition while his compatriot, Ubas, had three gold medals and one bronze medal so far. The two went head-to-head but as fate would have it, Ubas was crowned Most Valuable Player for the season. He went on to win the gold medal in the Pole Vault and claim silver in the High Jump.
The 4th day proved to be exciting as FEU displayed their dominance against the rest of the pack with a staggering 479 points to win their 5th straight crown. De La Salle University and University of Sto. Tomas duked it out until the end as the boys from Taft place 2nd in a very competitive finish for the podium against both UST and University of the Philippines. DLSU won by a hair against UST, with both teams scoring 228 points and 226, respectively. UP came in 4th with 202 points.
Most teams were already losing players left and right with all sorts of injuries from strained hamstrings, to shin splints, and the like, but this didn’t stop all teams from still going hard and trying to surpass their physical limits.
Track Events
UST made a heavy case for their fight for the podium finish with Dave Gumacal opening the day with a gold medal finish in the 5000m walk. Gumacal finished ahead of the rest of the pack with a time of 26:35.09 seconds, three minutes ahead of the 1st runner-up. In an event where the slightest hint of an athlete running would merit an automatic warning, athletes have to be very wary of the way they “walk”. With this in all of the competitors’ minds, each time they were given a warning on their form, they had to adjust and this messed with the focus of some athletes but Gumacal, who incurred one warning early in the race, didn’t let up as he outlapped some of the other competitors. Coming in far 2nd was FEU’s Jong Penetrado with a time of 29:46.73 seconds and rounding up the top three was Jethro Esposo from UP who clocked in with a time of 31:15.27 seconds.
With the reigning 2013 UAAP Champion for the 400m hurdles out with a strained hamstring, the absence of Patrick Sacro Unso was the window of opportunity that the other hurdlers were looking for. Looking to capitalize on Unso’s absence was 2013 1st runner-up Gerard Morales from UST, who placed 2nd in the elimination round behind his teammate Roque Lesondra. Coming in 3rd in the heats was DLSU’s Nestly Tercero. The finals showcased the absence of the former champion as the gold medal was up for grabs this time. Morales finally won the elusive gold medal as he clocked in at 54.77 seconds and finished 0.61 seconds earlier than DLSU’s Tercero. Lesondra wasn’t far off from Tercero either as he finished with a time of 55.81 seconds to be awarded the bronze medal.
John Rey Moreno proved his win in the 3000m steeplechase wasn’t a fluke with another dominant showing in the 5000m run. The trackster from DLSU finished with a time of 16:08.38 seconds in a field that saw the top nine finish under the 17-minute mark. Moreno was the clear gold medal winner but the silver and bronze medals were tightly contested between UST teammates Kevin Capangpangan and Rustom Nava. The head-to-head finish in the last 100m treated the audience to a finish that separated the two competitors within 0.54 seconds from each other. It was Capangpangan that finished 1st runner-up to Moreno and Nava claimed the bronze medal finish, his 2nd medal for the whole competition.
In an injury-laden competition, Ateneo de Manila University stole the show against the heavyweights of the 4x400m relay by bagging the gold medal, their only medal for the whole competition, against a still very competitive field of sprinters. ADMU was not in the running after the 2nd leg of the race, but the last two runners helped the boys in blue slowly make their way against the rest of their rivals. Anchor Luis De Jesus was able to sneak in from behind against UST’s Morales to win the photo finish. Miguel Guevarra, John Ruiz, and Jose Magturo rounded up the relay team of the first place finishers. ADMU finished with a time of 3:21.03 seconds while UST finished 0.17 seconds later. DLSU claimed the 3rd place finish with a time of 3:21.43 seconds showing how tight the top three battle was.
Field Events
Ubas reminded the field of his dominance in the Decathlon with a 4.30m jump in the Men’s Pole Vault. Dubbed as the “MVP” even prior to winning the event, he jumped a 4.40m vault in the Men’s Decathlon but failed to top that performance with the 4.30m finish in the individual event. Coming in 2nd was UP’s David Managuelod with a jump of 4.20m and his teammate, Robert Miguel Nasis, grabbed the bronze medal finish with a jump of 4.10m.
FEU continued to bag medals left and right throughout the day as the top two spots in the men’s High Jump were awarded to the tracksters from Morayta. Kieth Quilo beat his teammate and favorite Ubas as Quilo leaped for 1.95m. University of the East’s Jay-ar Tungcol finished with a jump of 1.90m but he incurred a foul in the lower heights which saw him place 3rd despite jumping the same height as the multi-talented Ubas.
The Hammer Throw did not go fully in UP’s way as DLSU’s Matt Crespo spoiled an all-UP podium finish by throwing 42.77m. UP rounded up the top five as it was an all-UP dominance from the silver medal finish up until the 5th spot in the top eight. Felix Camagay was the other thrower to reach the 40m mark with a heave of 40.11m. His teammates all threw at least 35m as Geoff Rodriguez, Anthony Matias, and Michael Baguisa threw 37.28, 36.20, and 35.65m respectively.
UP’s Baguisa wasn’t done for the day as he placed 2nd to his teammate in the Discus Throw with a throw of 36.30m. His teammate and Discus Throw specialist, Elijah Guevarra, threw 37.05m to bag the gold medal. FEU’s Brayan-Jay Pacheco snagged the bronze medal finish with a throw of 35.20m but not far behind was DLSU’s Crespo with a throw of 34.68 that placed him 4th overall. Pacheco, went on to be awarded the Rookie of The Year for the competition as he topped the Shot Put Throw, won the silver medal in the Javelin Throw, and snagged the bronze medal in the Discus Throw.
Final overall ranking
RANKING | TEAM | ||||||
ADU | ADMU | UE | UP | UST | DLSU | FEU |
OVERALL TOTAL | 22 | 59 | 106 | 202 | 226 | 228 | 479 |
[/nextpage] [nextpage title = “Results”]
4TH DAY | ADU | ADMU | DLSU | FEU | UE | UST | UP |
5000MW | 6 | 12 | 8 | 15 | 10 | ||
HIGH JUMP | 1 | 36 | 17 | 4 | |||
DISCUS THROW | 8 | 17 | 2 | 31 | |||
400MH | 8 | 12 | 6 | 1 | 31 | ||
1500M | 14 | 14 | 29 | ||||
POLE VAULT | 12 | 22 | 24 | ||||
HAMMER THROW | 4 | 15 | 1 | 2 | 36 | ||
5000M | 19 | 9 | 6 | 24 | |||
4X400MR | 2 | 15 | 10 | 6 | 4 | 12 | 8 |
TOTAL FOR DAY 4 | 6 | 24 | 96 | 123 | 40 | 111 | 113 |
5000M WALK (FINAL) |
RANK | BIB# | Name (Family name, First name) | Team | Division | RESULTS | REMARKS |
1 | 224 | GUMACAL, DAVE | UST | Men | 26:35.09 | GOLD |
2 | 176 | PENETRADO, JONG JOHAN | FEU | Men | 29:46.73 | SILVER |
3 | 206 | ESPOSO, JETHRO | UP | Men | 31:15.27 | BRONZE |
4 | 189 | NAKILA, FERNAN M. | UE | Men | 33:14.32 | |
5 | 147 | JUNGGAY, ERIC | DLSU | Men | 36:32.14 | |
235 | TAPALES, LEONEL | UST | Men | DQ | ||
174 | LIRIO, REYNALDO | FEU | Men | DQ | ||
122 | BORJA, SEGIS | ADMU | Men | DQ | ||
202 | ANGAN, JEREMIAH | UP | Men | DQ | ||
226 | LAMACLAMAC, JONH LYOD | UST | Men | DQ | ||
194 | VERDERA JR., EDWIN Q. | UE | Men | DQ | ||
129 | MARCHADESCH, LEANDRO | ADMU | Men | DQ |
HIGH JUMP (FINAL) |
RANK | BIB# | Name (Family name, First name) | Team | Division | RESULTS | REMARKS |
1 | 177 | QUILO, KIETH MARJO | FEU | Men | 1.95 | GOLD |
2 | 180 | UBAS, JANRY | FEU | Men | 1.90 | SILVER |
3 | 193 | TUNGCOL, JAY-AR A. | UE | Men | 1.90 | BRONZE |
4 | 182 | BALBUENA, TOMMY B. | UE | Men | 1.85 | |
5 | 164 | BAUTISTA, CLINTON KINGSLEY | FEU | Men | 1.85 | |
6 | 213 | NASIS, ROBERT MIGUEL FRANCE | UP | Men | 1.85 | |
7 | 179 | TOLENTINO, ROLLY | FEU | Men | 1.75 | |
8 | 124 | GONZALEZ, HENRY | ADMU | Men | 1.65 | |
9 | 141 | AHORRO, KRISTIAN | DLSU | Men | 1.65 | |
10 | 228 | MATILING, MARK LESTER | UST | Men | 1.65 | |
11 | 144 | DE JESUS, ANTON | DLSU | Men | 1.65 | |
12 | 110 | PANGANIBAN, RALPH | ADU | Men | 1.60 | |
133 | VALERA, LEO | ADMU | Men | NR |
400MH (HEATS) |
HEAT | R/H | BIB# | Name (Family name, First name) | Team | Division | RESULTS | REMARKS |
1 | 1 | 230 | MORALES, GERARD | UST | Men | 56.60 | Q |
1 | 2 | 156 | TERCERO, NESTLY | DLSU | Men | 56.92 | Q |
1 | 3 | 134 | VILLANUEVA, RABBI | ADMU | Men | 58.07 | Q |
1 | 4 | 126 | JESUS, LUIS MIGUEL DE | ADMU | Men | 58.16 | Q |
1 | 5 | 165 | DELOS SANTOS, MARK IAN | FEU | Men | 58.26 | |
1 | 6 | 184 | DE VERA, JAYARR O. | UE | Men | 1:01.13 | |
1 | 7 | 201 | ANDRESIO, ALVIN LLOYD | UP | Men | 1:01.14 | |
1 | 8 | 101 | ASUNCION, ANTHONY | ADU | Men | 1:02.60 | |
2 | 1 | 225 | HERA, JOEL | UST | Men | 57.07 | Q |
2 | 2 | 157 | UICHICO, TIMOTHY | DLSU | Men | 58.43 | |
2 | 3 | 130 | RUIZ, JOHN MICHAEL | ADMU | Men | 59.42 | |
2 | 4 | 185 | GARAY, PETER JEFFREY H. | UE | Men | 1:01.97 | |
2 | 5 | 107 | MARQUINA, FLORENZE | ADU | Men | 1:02.96 | |
2 | 211 | MEJIA, JAIME IMMANUEL | UP | Men | DNF | ||
2 | 158 | UNSO, PATRICK | DLSU | Men | DNS | ||
2 | 164 | BAUTISTA, CLINTON KINGSLEY | FEU | Men | DNS | ||
3 | 1 | 227 | LESONDRA, ROQUE | UST | Men | 55.62 | Q |
3 | 2 | 168 | GALCERAN, WILLIAM | FEU | Men | 57.23 | Q |
3 | 3 | 191 | PACIS, RAFDIE G. | UE | Men | 57.33 | Q |
3 | 4 | 229 | MEDALLA, RUDY | UST | Men | 58.34 | |
3 | 5 | 145 | DEL PRADO, MICHAEL | DLSU | Men | 58.52 | |
3 | 6 | 188 | MIGUEL, BLAISE N. | UE | Men | 1:02.76 | |
3 | 7 | 208 | LEGASPI, JETHRO RUSTICO | UP | Men | 1:03.81 |
DISCUS THROW (FINAL) |
RANK | BIB# | Name (Family name, First name) | Team | Division | RESULTS | WV | REMARKS |
1 | 207 | GUEVARA, ELIJAH | UP | Men | 37.05 | GOLD | |
2 | 203 | BAGUISA, MICHAEL ROMMEL | UP | Men | 36.30 | SILVER | |
3 | 175 | PACHECO, BRAYAN-JAY | FEU | Men | 35.20 | BRONZE | |
4 | 142 | CRESPO, MAT | DLSU | Men | 34.68 | ||
5 | 178 | QUITAIN, JOHNWEL | FEU | Men | 33.47 | ||
6 | 216 | RODRIGUEZ, GEOFF | UP | Men | 33.23 | ||
7 | 192 | SOLIMAN, JOAL T. | UE | Men | 32.19 | ||
8 | 169 | GADIAN, REJOHN CLIFF | FEU | Men | 30.73 | ||
9 | 170 | GONZALES, KENNY | FEU | Men | 30.20 | ||
10 | 151 | PADILLA, SEBASTIAN | DLSU | Men | 29.94 | ||
11 | 108 | OTEYZA, CHRISTOPHER | ADU | Men | 29.42 | ||
12 | 153 | SENDO, CARLO | DLSU | Men | 26.19 |
400MH (FINAL) |
RANK | BIB# | Name (Family name, First name) | Team | Division | RESULTS | REMARKS |
1 | 230 | MORALES, GERARD | UST | Men | 54.77 | GOLD |
2 | 156 | TERCERO, NESTLY | DLSU | Men | 55.38 | SILVER |
3 | 227 | LESONDRA, ROQUE | UST | Men | 55.81 | BRONZE |
4 | 126 | JESUS, LUIS MIGUEL DE | ADMU | Men | 56.96 | |
5 | 168 | GALCERAN, WILLIAM | FEU | Men | 56.97 | |
6 | 225 | HERA, JOEL | UST | Men | 57.90 | |
7 | 134 | VILLANUEVA, RABBI | ADMU | Men | 58.07 | |
8 | 191 | PACIS, RAFDIE G. | UE | Men | 59.13 |
1500M (FINAL) |
RANK | BIB# | Name (Family name, First name) | Team | Division | RESULTS | WV | REMARKS |
1 | 232 | NERI, ELBREN | UST | Men | 4:01.74 | GOLD | |
2 | 163 | ANGUS, JOMAR | FEU | Men | 4:02.14 | SILVER | |
3 | 221 | CAPANGPANGAN, KEVIN | UST | Men | 4:04.32 | BRONZE | |
4 | 150 | MORENO, JOHN REY | DLSU | Men | 4:06.54 | ||
5 | 152 | PARCON, ERWIN | DLSU | Men | 4:07.47 | ||
6 | 231 | NAVA, RUSTOM | UST | Men | 4:07.60 | ||
7 | 172 | HIPONA, ARLON JOHN | FEU | Men | 4:08.75 | ||
8 | 190 | NARIDO, DAVESON KYLE | UE | Men | 4:12.29 | ||
9 | 195 | VILLAFRANCA, REYNOLD F. | UE | Men | 4:14.14 | ||
10 | 171 | GONGOB, PHILIP JOHN | FEU | Men | 4:15.59 | ||
11 | 106 | LAPU-OS, JOSE | ADU | Men | 4:32.56 | ||
12 | 149 | MALATE, ROLAND | DLSU | Men | 4:35.18 | ||
13 | 113 | SENIT, CHRISTIAN LLOYD | ADU | Men | 4:37.17 | ||
14 | 102 | CAPORADO, JUAN CARLOS | ADU | Men | 4:40.90 | ||
15 | 181 | ARENA, JAYSON D. | UE | Men | 5:00.56 |
POLE VAULT (FINAL) |
RANK | BIB# | Name (Family name, First name) | Team | Division | RESULTS | WV | REMARKS |
1 | 180 | UBAS, JANRY | FEU | Men | 4.30 | GOLD | |
2 | 209 | MANAGUELOD, DAVID IMMANUEL | UP | Men | 4.20 | SILVER | |
3 | 213 | NASIS, ROBERT MIGUEL FRANCE | UP | Men | 4.10 | BRONZE | |
4 | 160 | VALENZUELA, ANDRE | DLSU | Men | 3.90 | ||
6 | 170 | GONZALES, KENNY | FEU | Men | 3.70 | ||
5 | 154 | SUGUE, KEVIN | DLSU | Men | 3.70 | ||
7 | 217 | SANTIAGO, GABRIEL | UP | Men | 3.50 | ||
8 | 165 | DELOS SANTOS, MARK IAN | FEU | Men | 3.30 | ||
9 | 144 | DE JESUS, ANTON | DLSU | Men | 3.10 | ||
10 | 185 | GARAY, PETER JEFFREY H. | UE | Men | 3.10 | ||
11 | 159 | VALDECANAS, ADEL | DLSU | Men | 3.10 | ||
12 | 169 | GADIAN, REJOHN CLIFF | FEU | Men | 3.10 | ||
13 | 228 | MATILING, MARK LESTER | UST | Men | 2.90 | ||
14 | 123 | CAPINPIN, JOSEPH BERNARD | ADMU | Men | 2.90 | ||
132 | THURMAN, SAMUEL | ADMU | Men | NR | |||
227 | LESONDRA, ROQUE | UST | Men | NR |
HAMMER THROW – MEN (FINAL) |
RANK | BIB# | Name (Family name, First name) | Team | Division | RESULTS | REMARKS |
1 | 142 | CRESPO, MAT | DLSU | Men | 42.77 | GOLD |
2 | 205 | CAMAGAY, FELIX ALEJANDRO | UP | Men | 40.11 | SILVER |
3 | 216 | RODRIGUEZ, GEOFF | UP | Men | 37.28 | BRONZE |
4 | 210 | MATIAS, ANTHONY RAY | UP | Men | 36.20 | |
5 | 203 | BAGUISA, MICHAEL ROMMEL | UP | Men | 35.65 | |
6 | 108 | OTEYZA, CHRISTOPHER | ADU | Men | 34.93 | |
7 | 192 | SOLIMAN, JOAL T. | UE | Men | 29.54 | |
8 | 178 | QUITAIN, JOHNWEL | FEU | Men | 22.98 | |
169 | GADIAN, REJOHN CLIFF | FEU | Men | DNP |
5000M – MEN (FINAL) |
RANK | BIB# | Name (Family name, First name) | Team | Division | RESULTS | WV | REMARKS |
1 | 150 | MORENO, JOHN REY | DLSU | Men | 16:08.38 | GOLD | |
2 | 221 | CAPANGPANGAN, KEVIN | UST | Men | 16:11.21 | SILVER | |
3 | 231 | NAVA, RUSTOM | UST | Men | 16:11.75 | BRONZE | |
4 | 163 | ANGUS, JOMAR | FEU | Men | 16:19.83 | ||
5 | 195 | VILLAFRANCA, REYNOLD F. | UE | Men | 16:24.62 | ||
6 | 152 | PARCON, ERWIN | DLSU | Men | 16:27.12 | ||
7 | 232 | NERI, ELBREN | UST | Men | 16:43.83 | ||
8 | 171 | GONGOB, PHILIP JOHN | FEU | Men | 16:44.10 | ||
9 | 190 | NARIDO, DAVESON KYLE | UE | Men | 16:45.01 | ||
10 | 173 | HIPONA, ACE JOSHUA | FEU | Men | 17:19.26 | ||
11 | 161 | ABUTAS, EVELOU | FEU | Men | 17:35.98 | ||
12 | 113 | SENIT, CHRISTIAN LLOYD | ADU | Men | 17:36.93 | ||
13 | 220 | VELASCO, FRANZ RAPHAEL | UP | Men | 17:37.30 | ||
14 | 162 | ABANADOR, MICHAEL | FEU | Men | 18:26.44 | ||
15 | 224 | GUMACAL, DAVE | UST | Men | 19:13.93 | ||
181 | ARENA, JAYSON D. | UE | Men | DNF | |||
106 | LAPU-OS, JOSE | ADU | Men | DNF |
4x400M RELAY – MEN (FINAL) |
RANK | BIB# | Name (Family name, First name) | Team | Division | RESULTS | REMARKS |
1 | 126 | JESUS, LUIS MIGUEL DE | ADMU | Men | 3:21.03 | GOLD |
128 | MAGTURO, JOSE | ADMU | Men | |||
125 | GUEVARRA, MIGUEL | ADMU | Men | |||
130 | RUIZ, JOHN MICHAEL | ADMU | Men | |||
2 | 222 | DE VERA, DUSTINE | UST | Men | 3:21.20 | SILVER |
227 | LESONDRA, ROQUE | UST | Men | |||
229 | MEDALLA, RUDY | UST | Men | |||
230 | MORALES, GERARD | UST | Men | |||
3 | 145 | DEL PRADO, MICHAEL | DLSU | Men | 3:21.43 | BRONZE |
146 | EJERCITO, JERICHO | DLSU | Men | |||
155 | TANHUECO, JASPER | DLSU | Men | |||
156 | TERCERO, NESTLY | DLSU | Men | |||
4 | 201 | ANDRESIO, ALVIN LLOYD | UP | Men | 3:23.86 | |
211 | MEJIA, JAIME IMMANUEL | UP | Men | |||
215 | RAMOS, JULIAN RUSSEL | UP | Men | |||
218 | SORIANO, JOSE QUINTIN GABRIEL | UP | Men | |||
5 | 163 | ANGUS, JOMAR | FEU | Men | 3:27.58 | |
168 | GALCERAN, WILLIAM | FEU | Men | |||
172 | HIPONA, ARLON JOHN | FEU | Men | |||
167 | EBCAS, JERWEN | FEU | Men | |||
6 | 183 | BAUTISTA, JOHANN KYLE A. | UE | Men | 3:32.48 | |
184 | DE VERA, JAYARR O. | UE | Men | |||
186 | GARCIA, MARK ALBERT T. | UE | Men | |||
191 | PACIS, RAFDIE G. | UE | Men | |||
7 | 101 | ASUNCION, ANTHONY | ADU | Men | 3:38.33 | |
104 | DAIN, RUSSEL LOUIE | ADU | Men | |||
109 | PACHECO, RAY MART | ADU | Men | |||
112 | SAPALLO, ARCHIE | ADU | Men |
[/nextpage]