After kicking off the season with with a day dedicated to fans, the Shakey’s V-League opens its 13th Season with a pair of interesting match-ups on Saturday, May 28 at the FilOil Flying V Centre in San Juan City.
At 4:00 p.m., the National University Lady Bulldogs face off against Laoag City, formerly known as KIA. National U recently made headlines, jumpstarting its rebuilding process with several player movements after a disappointing UAAP Season 78 campaign.
Then at 6:30 p.m., early favorites Pocari Sweat test the mettle of the University of the Philippines Lady Maroons. Pocari Sweat, who jumped from the PSL to the SVL, retained a its solid veteran core with key additions to positions it lacked depth. UP, on the other hand, comes fresh off its first UAAP Final Four finish in 13 years and parades its solid young nucleus with their entire cast of veterans set to return.
League titans are set to collide on June 25 when Pocari Sweat takes on Bali Pure. Backed by a core of former Ateneans, Bali Pure has a loaded roster bannered by UAAP MVP Alyssa Valdez and NCAA MVP Grethcel Soltones.
The eight clubs will go through a single round robin with the top four teams entering the playoffs. The top two teams will hold a twice-to-beat advantage.
V-League Season 13 Open Conference Preliminary Round Schedule (as of May 23, 2016) |
DATE | TIME | LIGHT UNIFORM | DARK UNIFORM |
Saturday, May 28 | 4:00pm | National University | Laoag City |
Saturday, May 28 | 6:30pm | Pocari Sweat | University of the Philippines |
Monday, May 30 | 4:00pm | Philippine Air Force | Baguio City |
Monday, May 30 | 6:30pm | Bali Pure | Iriga City |
Wednesday, June 1 | 4:00pm | Iriga City | Baguio City |
Wednesday, June 1 | 6:30pm | Pocari Sweat | National University |
Saturday, June 4 | 4:00pm | Philippine Air Force | Bali Pure |
Saturday, June 4 | 6:30pm | Laoag City | Pocari Sweat |
Monday, June 6 | 4:00pm | University of the Philippines | Philippine Air Force |
Monday, June 6 | 6:30pm | Pocari Sweat | Baguio City |
Wednesday, June 8 | 4:00pm | Iriga City | Laoag City |
Wednesday, June 8 | 6:30pm | Baguio City | University of the Philippines |
Saturday, June 11 | 4:00pm | Laoag City | Philippine Air Force |
Saturday, June 11 | 6:30pm | Pocari Sweat | Baguio City |
Monday, June 13 | 4:00pm | National University | Iriga City |
Monday, June 13 | 6:30pm | University of the Philippines | Bali Pure |
Wednesday, June 15 | 4:00pm | Bali Pure | Laoag City |
Wednesday, June 15 | 6:30pm | Philippine Air Force | National University |
Saturday, June 18* | 4:00pm | Iriga City | Pocari Sweat |
Saturday, June 18* | 6:30pm | Laoag City | University of the Philippines |
Monday, June 20 | 4:00pm | University of the Philippines | Iriga City |
Monday, June 20 | 6:30pm | National University | Baguio City |
Wednesday, June 22 | 4:00pm | Iriga City | Philippine Air Force |
Wednesday, June 22 | 6:30pm | Baguio City | Bali Pure |
Saturday, June 25* | 4:00pm | University of the Philippines | National University |
Saturday, June 25* | 6:30pm | Bali Pure | Pocari Sweat |
Monday, June 27* | 4:00pm | Laoag City | Baguio City |
Monday, June 27* | 6:30pm | Pocari Sweat | Philippine Air Force |
* Venue for June 18, 25, 27 games yet to be announced, all other play dates are to be played at the Filoil Flying V Centre in San Juan City