[nextpage title = “Final Day”]
The original five-day schedule of the UAAP was cut short to four days due to Typhoon Ruby. The technical officials postponed the competition last Monday, December 8, for the safety of the athletes. Despite the events for the last two days being crammed in one day, the overall performance was far from being mediocre.
Being named the league’s Most Valuable Player is once again Jennyrose Rosales of the University of the East (UE) after bagging the 200m gold, 400m gold with a new UAAP record, 400m hurdles gold also with a new UAAP record, and 800m silver. She finished fourth in the women’s 100m dash finals but still set a new UAAP record in the heats with a time of 11.90 seconds – becoming the first woman in UAAP history to clock a sub-12 seconds 100m sprint.
Louielyn Pamatian of the University of Santo Tomas (UST) took this year’s Rookie of the Year award after taking the 1,500m gold, and the 400m and 800m double bronze.
The UST won this year’s overall women’s division championship with 17 medals. Out of all these medals, 10 were gold, one was silver, and six were bronze.
Track Events
The 5,000m run was the distance event being contested during the morning session of the fourth day of competition. UST’s Jila Dela Rosa, who won the 10,000m run during the second day, made herself the long distance running queen of the competition after winning the 5,000m with a time of 19:22.03. Achieving the 5,000m and 10,000m double is one of the elite feats a long distance runner could pull off in a track competition.
Far Eastern University’s (FEU) Mae Ann Gongob clocked five seconds slower than Dela Rosa and claimed the silver medal with a time of 19:27.59 seconds. Gongob’s other two teammates Catherine Bristol and Mary Grace Dela Torre won the bronze and finished fourth with times of 19:40.34 and 19:50.95 respectively. These top four runners were the only ones who clocked sub-20 minute runs.
The 400m hurdles heats came up next with defending champion Rosales competing in the event. She ranked first in the qualifying round after registering a time of 1:02.58. This time was over a second faster than FEU’s Marlyn Avila who ran 1:03.45 to rank second in the qualifying round. Avila’s schoolmate Rieveneth Jayed Penarubia ranked third in the qualifying round when she ran a time of 1:04.58. UST’s Michelle Loterte relaxed in the heats after clocking 1:05.30 to take fourth place.
The finals of the 400m hurdles kicked in around an hour later. As expected, Rosales burned through the track and set a new UAAP record of 1:00.15 – her third UAAP record this season. UST’s Loterte, who conserved her energy in the qualifying round, won silver and finished strong with a time of 1:02.21. FEU’s Avila almost threatened to take the silver medal from Loterte but settled for bronze after clocking 1:02.91 in the finals.
In the afternoon session, 400m and 800m medalist and rookie Pamatian of UST ran away from the pack and finished with a time of 4:50.18 in the 1500m run. Trisha Ramirez of FEU came in second after clocking 4:54.51 while schoolmate Gongob finished with 5:01.02.
The final event of the afternoon for the women was the 4x400m relay. Rosales ran UE’s first leg and gave a clear way for Neslee Angco to further extend their lead during the second leg. All that’s left to do was for Oraisa Tabangay and Bernadeth Tilus to maintain the lead made by their veteran teammates. UE won with a fast time of 3:52.40 which was a clear three seconds faster than UST.
Loterte, Pamatian, Aldee Faith Denuyo, and Eloiza Luzon of UST finished with a time of 3:55.56. UST was seven seconds faster than FEU’s quartet of Penarubia, Avila, Elisa Aguinaldo, and Jee-Ann Racoma who clocked 4:02.05.
Heptathlon
Overnight leader Marianne Audrey Yorac of the University of the Philippines (UP) slowly slipped into seventh come the second day. She ranked second after the long jump – the first event of the day. Horror struck as she fouled out in the javelin throw as this dropped her into sixth place.
UST’s Chairy Palermo took first place after a massive 5.53m record in the long jump. She solidified her first place position in the javelin throw after throwing 27.69 m. Come the 800m run, Palermo was well over 103 points away from second placer and schoolmate Sarah Dequinah. Palermo ran a semi-relaxed 2:37.76 800m and won gold with a total of 4,129 points.
Dequinah ran a 2:34.13 800m in the hopes of catching up with Palermo. Dequinah settled for the silver medal with a total of 4,069 points – still a clear 60 points away from Palermo.
Palermo and Dequinah were the only ones who broke the 4,000 point barrier in the competition. FEU’s Jinny Rose Omena grabbed the bronze with a total of 3,674 points.
Field Events
The last throwing event of the competition for the women’s division was the shot put. UE’s Diane De Jesus threw the shot put 11.65 m to grab the gold. De Jesus was over 0.17 m away from silver medalist Riza Faith Sombilla of UST who threw 11.48 m. For the bronze medal, Lei Ann Tan of FEU threw 11.19 m. Javelin throw champion and discus throw bronze medalist Evalyn Palabrica threw 10.6 9m – 0.40 m away from the bronze medal.
The women’s long jump was the last field event that was contested in the four-day competition. DLSU’s Angel Carino jumped 5.65 m to take the gold away. Her jump was 0.22 m farther than last year’s gold medal jump. She was also well over 0.11 m away from UST’s Denuyo who jumped 5.54 m to grab the silver medal. FEU’s Angelica Janda almost took the silver medal away from Denuyo but she was 0.03 m short. Janda jumped 5.51 m to take the bronze medal.
Final overall ranking
RANKING | TEAM |
ADU | ADMU | UP | DLSU | UE | FEU | UST | |
OVERALL TOTAL | 18 | 24 | 76.5 | 102 | 259 | 377 | 478 |
[/nextpage] [nextpage title = “Results”]
4TH DAY | ADU | ADMU | DLSU | FEU | UE | UST | UP |
5000M | 2 | 30 | 15 | 11 | |||
SHOT PUT | 1 | 6 | 18 | 15 | 12 | 6 | |
400MH | 23 | 21 | 14 | ||||
HEPTATHLON | 1 | 2 | 16 | 35 | 4 | ||
1500M | 28 | 12 | 17 | 1 | |||
LONG JUMP | 17 | 18 | 1 | 22 | |||
4X400MR | 6 | 4 | 8 | 10 | 15 | 2 |
TOTAL FOR DAY 4 | 8 | 6 | 33 | 143 | 64 | 117 | 22 |
HEPTATHLON |
LONG JUMP (HEPTATHLON 5) |
RANK | BIB# | Name (Family name, First name) | Team | Division | RESULTS | WV | POINTS |
1 | 374 | PALERMO, CHAIRY | UST | Women | 5.53 | -02.00 | 709 |
2 | 311 | OMENA, JINNY ROSE | FEU | Women | 5.20 | -00.50 | 614 |
3 | 361 | ABOTALMO, RECHELLE MAE | UST | Women | 5.17 | -00.40 | 606 |
4 | 310 | LIGMAYO, JOSEFA | FEU | Women | 4.91 | -00.20 | 535 |
5 | 315 | RACOMA, JEE-ANN | FEU | Women | 4.87 | +00.30 | 524 |
6 | 360 | YORAC, MARIANNE AUDREY | UP | Women | 4.85 | -00.10 | 519 |
7 | 261 | BAGUIWET, VANESSA | ADMU | Women | 4.81 | -00.80 | 508 |
8 | 349 | EVORA, JANNELA GIZETH | UP | Women | 4.78 | +00.40 | 500 |
9 | 368 | DEQUINAN, SARAH | UST | Women | 4.72 | +00.00 | 485 |
10 | 242 | CALEON, JUDY ANN | ADU | Women | 4.51 | +00.10 | 431 |
11 | 329 | GAPULAO, JABIGEL P. | UE | Women | 4.49 | -01.30 | 426 |
12 | 341 | ARLE, JENELYN | UP | Women | 4.29 | -00.20 | 376 |
13 | 287 | HERNANDEZ, SHAIRA | DLSU | Women | 4.23 | +01.90 | 362 |
14 | 249 | ROBLES, ZENNETH | ADU | Women | 3.88 | +00.90 | 281 |
JAVELIN THROW (HEPTATHLON 6) |
RANK | BIB# | Name (Family name, First name) | Team | Division | RESULTS | WV | POINTS |
1 | 341 | ARLE, JENELYN | UP | Women | 39.13 | 651 | |
2 | 368 | DEQUINAN, SARAH | UST | Women | 32.92 | 532 | |
3 | 261 | BAGUIWET, VANESSA | ADMU | Women | 31.62 | 507 | |
4 | 349 | EVORA, JANNELA GIZETH | UP | Women | 29.20 | 461 | |
5 | 310 | LIGMAYO, JOSEFA | FEU | Women | 29.01 | 458 | |
6 | 374 | PALERMO, CHAIRY | UST | Women | 27.69 | 433 | |
7 | 329 | GAPULAO, JABIGEL P. | UE | Women | 27.68 | 433 | |
8 | 361 | ABOTALMO, RECHELLE MAE | UST | Women | 27.14 | 423 | |
9 | 287 | HERNANDEZ, SHAIRA | DLSU | Women | 23.70 | 358 | |
10 | 311 | OMENA, JINNY ROSE | FEU | Women | 21.70 | 321 | |
11 | 249 | ROBLES, ZENNETH | ADU | Women | 20.74 | 303 | |
12 | 315 | RACOMA, JEE-ANN | FEU | Women | 18.73 | 265 | |
13 | 242 | CALEON, JUDY ANN | ADU | Women | 17.91 | 250 | |
360 | YORAC, MARIANNE AUDREY | UP | Women | NR |
800M (HEPTATHLON 7) |
RANK | HEAT | R/H | BIB# | Name (Family name, First name) | Team | Division | RESULTS | POINTS |
1 | 1 | 1 | 368 | DEQUINAN, SARAH | UST | Women | 2:34.13 | 642 |
2 | 1 | 2 | 315 | RACOMA, JEE-ANN | FEU | Women | 2:35.81 | 622 |
3 | 2 | 1 | 287 | HERNANDEZ, SHAIRA | DLSU | Women | 2:37.69 | 600 |
4 | 1 | 3 | 374 | PALERMO, CHAIRY | UST | Women | 2:37.76 | 599 |
5 | 1 | 4 | 311 | OMENA, JINNY ROSE | FEU | Women | 2:38.15 | 594 |
6 | 2 | 2 | 341 | ARLE, JENELYN | UP | Women | 2:40.86 | 563 |
7 | 1 | 5 | 361 | ABOTALMO, RECHELLE MAE | UST | Women | 2:42.73 | 542 |
8 | 1 | 6 | 360 | YORAC, MARIANNE AUDREY | UP | Women | 2:44.38 | 524 |
9 | 2 | 3 | 242 | CALEON, JUDY ANN | ADU | Women | 2:45.94 | 507 |
10 | 2 | 4 | 261 | BAGUIWET, VANESSA | ADMU | Women | 2:47.22 | 493 |
11 | 2 | 5 | 329 | GAPULAO, JABIGEL P. | UE | Women | 2:47.35 | 491 |
12 | 2 | 6 | 349 | EVORA, JANNELA GIZETH | UP | Women | 2:48.10 | 484 |
13 | 2 | 7 | 249 | ROBLES, ZENNETH | ADU | Women | 2:53.87 | 424 |
14 | 1 | 7 | 310 | LIGMAYO, JOSEFA | FEU | Women | 3:01.69 | 350 |
SHOTPUT (FINAL) |
RANK | BIB# | Name (Family name, First name) | Team | Division | RESULTS | REMARKS |
1 | 326 | DE JESUS, DIANE S. | UE | Women | 11.65 | GOLD |
2 | 378 | SOMBILLA, RIZA FAITH | UST | Women | 11.48 | SILVER |
3 | 318 | TAN, LEI ANN | FEU | Women | 11.19 | BRONZE |
4 | 312 | PALABRICA, EVALYN | FEU | Women | 10.69 | |
5 | 288 | MANAIG, JEWEL | DLSU | Women | 10.35 | |
6 | 341 | ARLE, JENELYN | UP | Women | 10.14 | |
7 | 351 | LLAGAS,, DANICA | UP | Women | 10.12 | |
8 | 261 | BAGUIWET, VANESSA | ADMU | Women | 10.09 | |
9 | 330 | GREGORIO, CAROLYN JAN S. | UE | Women | 9.89 | |
10 | 314 | QUINTO, JANNA | FEU | Women | 9.84 | |
11 | 336 | SUMALPONG, REAH JOY P. | UE | Women | 9.71 | |
12 | 380 | TEODOSIO, AIRA | UST | Women | 8.83 | |
13 | 247 | FRANCISCO, SHAIRA | ADU | Women | 8.75 | |
14 | 243 | DELOS REYES, KATE RICA | ADU | Women | 8.72 | |
15 | 286 | DIN, ANGELI ANN | DLSU | Women | 8.65 | |
16 | 335 | ROSALES, RENSEL S. | UE | Women | 8.65 | |
17 | 370 | FERNANDEZ, JESSAH MAE | UST | Women | 8.43 | |
18 | 262 | CADAYONA, MAAN | ADMU | Women | 8.35 | |
19 | 316 | RUBIAS, JERREMAY | FEU | Women | 8.31 | |
20 | 343 | CLAVER, LORAINE XIAN ZENN | UP | Women | 8.31 | |
21 | 371 | FERRERA, CRISTELLE JANE | UST | Women | 6.87 |
5000M RUN (FINAL) |
RANK | BIB# | Name (Family name, First name) | Team | Division | RESULTS | REMARKS |
1 | 367 | DELA ROSA, JILA | UST | Women | 19:22.03 | GOLD |
2 | 308 | GONGOB, MAE ANN | FEU | Women | 19:27.59 | SILVER |
3 | 304 | BRISTOL, CATHERINE | FEU | Women | 19:40.34 | BRONZE |
4 | 307 | DELA TORRE, MARY GRACE | FEU | Women | 19:50.95 | |
5 | 331 | JARO, CELLIE ROSE P. | UE | Women | 20:01.74 | |
6 | 346 | DELDIO, VICTORIJA EVANIA LUCILLE | UP | Women | 20:19.20 | |
7 | 244 | DICHOSO, MAC GRACE | ADU | Women | 20:38.11 | |
8 | 354 | ONG, DIANE KLEIN | UP | Women | 21:19.74 | |
9 | 332 | MORENO, LOVELY RICA B. | UE | Women | 21:48.07 | |
10 | 338 | TAÑO, JULIA B. | UE | Women | 22:17.05 | |
11 | 319 | VALERIANO, JESSA | FEU | Women | 22:47.13 | |
377 | SARDENIA, KRISHA | UST | Women | 21:19.74 | DNF | |
251 | TAMBOT, KRISTEL MARI JOY | ADU | Women | 21:48.07 | DNF | |
375 | PAMATIAN, LOUIELYN | UST | Women | 22:17.05 | DNF | |
369 | DE VERA, MICHELLE | UST | Women | 22:47.13 | DNF |
400MH (HEATS) |
HEAT | R/H | BIB# | Name (Family name, First name) | Team | Division | RESULTS | REMARKS |
1 | 1 | 303 | AVILA, MARYLYN | FEU | Women | 1:03.45 | Q |
1 | 2 | 313 | PENARUBIA, RIEVENETH JAYED | FEU | Women | 1:04.58 | Q |
1 | 3 | 337 | TABANGAY, ORAISA M. | UE | Women | 1:05.64 | Q |
1 | 4 | 348 | EBREO, MICHAELA | UP | Women | 1:08.77 | |
1 | 5 | 289 | RENDORA, JUDY ANN | DLSU | Women | 1:10.51 | |
1 | 6 | 364 | COSTAN, KATHERINE | UST | Women | 1:13.72 | |
1 | 7 | 323 | CHUA, ROCENA M. | UE | Women | 1:13.72 | |
1 | 8 | 249 | ROBLES, ZENNETH | ADU | Women | 1:16.57 | |
2 | 1 | 334 | ROSALES, JENYROSE H. | UE | Women | 1:02.58 | Q |
2 | 2 | 372 | LOTERTE, MICHELLE | UST | Women | 1:05.30 | Q |
2 | 3 | 315 | RACOMA, JEE-ANN | FEU | Women | 1:05.76 | Q |
2 | 4 | 362 | ALMASA, JUDY MAE | UST | Women | 1:07.77 | Q |
2 | 5 | 301 | AGUINALDO,ELISA | FEU | Women | 1:08.68 | Q |
2 | 6 | 339 | TILUS, BERNADETH T. | UE | Women | 1:14.10 | |
2 | 7 | 246 | FABIAN, HENNESSY | ADU | Women | 1:16.58 |
400MH (FINAL) |
RANK | BIB# | Name (Family name, First name) | Team | Division | RESULTS | REMARKS |
1 | 334 | ROSALES, JENYROSE H. | UE | Women | 1:00.15 | GOLD |
2 | 372 | LOTERTE, MICHELLE | UST | Women | 1:02.21 | SILVER |
3 | 303 | AVILA, MARYLYN | FEU | Women | 1:02.91 | BRONZE |
4 | 313 | PENARUBIA, RIEVENETH JAYED | FEU | Women | 1:05.02 | |
5 | 337 | TABANGAY, ORAISA M. | UE | Women | 1:05.38 | |
6 | 315 | RACOMA, JEE-ANN | FEU | Women | 1:06.85 | |
7 | 362 | ALMASA, JUDY MAE | UST | Women | 1:06.85 | |
8 | 301 | AGUINALDO,ELISA | FEU | Women | 1:09.93 |
1500M (FINAL) |
RANK | BIB# | Name (Family name, First name) | Team | Division | RESULTS | WV | REMARKS |
1 | 375 | PAMATIAN, LOUIELYN | UST | Women | 4:50.18 | GOLD | |
2 | 333 | RAMIREZ, TRISHIA P. | UE | Women | 4:54.51 | SILVER | |
3 | 308 | GONGOB, MAE ANN | FEU | Women | 5:01.02 | BRONZE | |
4 | 307 | DELA TORRE, MARY GRACE | FEU | Women | 5:08.19 | ||
5 | 304 | BRISTOL, CATHERINE | FEU | Women | 5:08.61 | ||
6 | 303 | AVILA, MARYLYN | FEU | Women | 5:15.21 | ||
7 | 369 | DE VERA, MICHELLE | UST | Women | 5:17.20 | ||
8 | 354 | ONG, DIANE KLEIN | UP | Women | 5:18.77 | ||
9 | 331 | JARO, CELLIE ROSE P. | UE | Women | 5:20.67 | ||
10 | 352 | MENDOZA, LHYRA MAY | UP | Women | 5:27.95 | ||
11 | 244 | DICHOSO, MAC GRACE | ADU | Women | 5:30.10 | ||
12 | 346 | DELDIO, VICTORIJA EVANIA LUCILLE | UP | Women | 5:30.65 | ||
13 | 332 | MORENO, LOVELY RICA B. | UE | Women | 5:32.87 | ||
14 | 345 | DEL VALLE, VANESSA | UP | Women | 5:52.90 | ||
15 | 251 | TAMBOT, KRISTEL MARI JOY | ADU | Women | 6:07.50 | ||
16 | 367 | DELA ROSA, JILA | UST | Women | DNS |
LONG JUMP (FINAL) |
RANK | BIB# | Name (Family name, First name) | Team | Division | RESULTS | WV | REMARKS |
1 | 281 | CARINO, ANGEL | DLSU | Women | 5.65 | GOLD | |
2 | 365 | DENUYO, ALDEE FAITH | UST | Women | 5.54 | SILVER | |
3 | 309 | JANDA, ANGELICA | FEU | Women | 5.51 | BRONZE | |
4 | 320 | VINCO, KIRSTIE KAYE | FEU | Women | 5.48 | ||
5 | 374 | PALERMO, CHAIRY | UST | Women | 5.47 | ||
6 | 362 | ALMASA, JUDY MAE | UST | Women | 5.43 | ||
7 | 285 | DIESTO, MARY | DLSU | Women | 5.38 | ||
8 | 340 | YNOT, PERLITA JRA. M. | UE | Women | 5.36 | ||
9 | 363 | ANDRADE, ALYSSA | UST | Women | 5.28 | ||
10 | 311 | OMENA, JINNY ROSE | FEU | Women | 5.17 | ||
11 | 310 | LIGMAYO, JOSEFA | FEU | Women | 4.98 | ||
12 | 324 | CATACUTAN, SARAH KATE M. | UE | Women | 4.95 | ||
13 | 360 | YORAC, MARIANNE AUDREY | UP | Women | 4.95 | ||
14 | 350 | GETALADO, ANGELICA | UP | Women | 4.78 | ||
15 | 349 | EVORA, JANNELA GIZETH | UP | Women | 4.69 | ||
16 | 342 | BARON, KATRINA | UP | Women | 4.39 | ||
17 | 245 | EBAL, JOANNA | ADU | Women | 4.33 | ||
18 | 328 | GALICIA, JEAN MERDRED S. | UE | Women | 4.00 |
4x400M RELAY (FINAL) |
RANK | BIB# | Name (Family name, First name) | Team | Division | RESULTS | REMARKS | |
1 | 334 | ROSALES, JENYROSE H. | UE | Women | 3:52.40 | GOLD | |
321 | ANGCO, NESLEE O. | UE | Women | ||||
337 | TABANGAY, ORAISA M. | UE | Women | ||||
339 | TILUS, BERNADETH T. | UE | Women | ||||
2 | 365 | DENUYO, ALDEE FAITH | UST | Women | 3:55.56 | SILVER | |
372 | LOTERTE, MICHELLE | UST | Women | ||||
373 | LUZON, ELOIZA | UST | Women | ||||
375 | PAMATIAN, LOUIELYN | UST | Women | ||||
3 | 313 | PENARUBIA, RIEVENETH JAYED | FEU | Women | 4:02.05 | BRONZE | |
303 | AVILA, MARYLYN | FEU | Women | ||||
301 | AGUINALDO,ELISA | FEU | Women | ||||
315 | RACOMA, JEE-ANN | FEU | Women | ||||
4 | 281 | CARINO, ANGEL | DLSU | Women | 4:04.14 | ||
284 | CREER, LEAH | DLSU | Women | ||||
287 | HERNANDEZ, SHAIRA | DLSU | Women | ||||
290 | SCHRIJVERS, MAUREEN | DLSU | Women | ||||
5 | 241 | ABLONG, KATE ZERICA | ADU | Women | 4:15.40 | ||
242 | CALEON, JUDY ANN | ADU | Women | ||||
246 | FABIAN, HENNESSY | ADU | Women | ||||
248 | MALUNES, JENNY ROSE | ADU | Women | ||||
6 | 265 | MARTELINO, GEORGIA | ADMU | Women | 4:17.74 | ||
269 | ZULUETA, KIMBERLY | ADMU | Women | ||||
264 | MARGUILES, BETTY | ADMU | Women | ||||
263 | MALATE, HANNAH | ADMU | Women | ||||
7 | 353 | MONSOD, PATRICIA ANGELA | UP | Women | 4:20.58 | ||
356 | PENALES, PATRICIA | UP | Women | ||||
344 | DATU, JANA PAULA | UP | Women | ||||
358 | REVALDE, CELINA MAE | UP | Women |
[/nextpage]