[nextpage title = “Women’s Day 3]
Competitiveness pushed everybody to still perform at a high level despite the wet weather conditions for day three. The day featured records being smashed in the track events and with the University of Santo Tomas (UST) extending their lead after having an aggregate total of 19 medals after the third day.
Track Events
As expected, Jennyrose Rosales of the University of the East (UE) reigned supreme in the 400m qualifying rounds. She is the defending women’s 400m dash champion so all eyes were on her from start to finish. Rosales ranked first in the qualifying round with a time of 54.82 seconds.
Schoolmate and 800m gold medalist Neslee Angco ranked second in the heats with a time of 57.30 seconds – around 3 seconds slower than Rosales. Other qualifiers were Marylyn Avila of Far Eastern University (FEU) who ranked third with a time of 58.76 seconds and Michelle Loterte of UST in rank four with a time of 59.37 seconds.
Immediately after the 400m qualifying rounds were the finals of the women’s 3,000m racewalk. Krisha Sardenia of UST took home the gold medal with a time of 17:13.48. Sardenia finally had her payback as she beat UE’s Marygene Dagasdas who beat her during day one in the 5,000m racewalk. It was an exciting battle for silver between Dagasdas and UST’s Jenelyn Surdilla. However, Dagasdas managed to edge out Surdilla. Dagasdas finished with a time of 17:24.33 to grab the silver medal while Surdilla clocked 17:25.50 to take the bronze medal. These top three finishers were the only ones who clocked a sub-18 minute race.
One hour after the 3,000m walk came the finals of the 400m dash. All eyes were on Rosales who ran in lane three. From gun start, Rosales already ran away from the competition and clocked a time of 54.45 seconds – a new UAAP record. Rosales beat her own record of 54.65 seconds set during last year’s UAAP. Schoolmate Angco finished in silver medal position with a time of 56.52 seconds – more than two seconds slower than Rosales.
The second to the last event of the evening was the women’s 4x100m relay. Although Rosales and Angco proved to be the sprint dynamic duo of the competition, UST’s Denuyo, Loterte, Salcedo, and Luzon dominated the track and set a new UAAP record of 47.35 seconds. They smashed FEU’s record of 47.91 seconds.
This dominant UST relay team was about 1.6 seconds faster than silver medalists DLSU composed of Angel Carino, Leah Creer, Mary Diesto, and Judy Ann Rendora. DLSU finished with a time of 48.91 seconds.
Taking the bronze medal was UE with Rosales, Angco, Peralita Jra Ynot, and Jean Merdred Galicia. UE finished with a time of 49.01 seconds. They were exactly a second faster than fourth place finisher ADMU that was composed of Tricia Severino, Georgia Martelino, Vanessa Baguiwet, and Kimberly Zulueta.
Zulueta’s anchor leg managed to chase down the relay teams of the University of the Philippines (51.11 seconds) and Adamson University (51.78 seconds).
Heptathlon
Day three featured the first four events of the women’s heptathlon which are the 100m hurdles, high jump, shot put, and 200m dash.
Marianne Audrey Yorac of UP dominated the 100m hurdles with a time of 15.24 seconds catapulting her into first place after the first event. FEU’s Jee-Ann Racoma trailed by a close second after clocking 15.71 seconds.
Come the high jump however, Yorac pulled away by over 200 points from the competition with a 1.49m jump. Racoma lost her second place position to UST’s Chairy Palermo who scored after jumping 1.55m which was the second best of the afternoon.
In the last two events, Yorac still continued to dominate with a 7.02m throw in the shot put and a 27.04 second run in the 200m. She ended with 2,464 points after the first four events.
Trailing Yorac was UST’s Sarah Dequinan with 2,410 points. Dequinan ran a massive 200m clocking 26.21 seconds.
Coming in third palce was UST’s Palermo who threw 7.10m in the shot put and ran a 26.55 second 200m.
The competition was tight as three other women scored more than 2100 points. The 2100+ points club included FEU’s Racoma with 2,161 points in fourth place, FEU’s Jinny Rose Omena with 2,145 points, and DLSU’s Shaira Hernandez with 2,137 points.
Field Events
First up in the field events was the women’s pole vault. The strong field consisted of defending champion Katrina Baron from UP.
However, Baron only managed to record a vault of 2.80m – over 0.40 m short of last year’s gold medal finish. She would have easily won the gold medal had she jumped her 3.20m vault from last year. Taking this year’s gold medal was Rechelle Mae Abotalmo of UST with a vault of 3.10m. UST’s Sarah Dequinan and FEU’s Kristie Kaye Vinco both jumped 3.00m. Dequinan was awarded the silver medal because Vinco registered more fouls.
In the women’s discus throw, ADMU’s Baguiwet ranked first in the qualifying rounds with a throw of 32.10m. However, she was also juggling the discus throw with the women’s heptathlon. Come the finals, she skipped her first attempt and then fouled her last two attempts. She finished eighth overall with her qualifying throw of 32.10m.
UE’s Reah Joy Sumalpong capitalized on this situation and hurled the discus throw to a 35.77m distance – catapulting her into the gold medal position. UST’s Aira Teodosio was over a meter short of beating Sumalpong with a throw of 34.33m which was good enough for a silver medal. Javelin throw champion Evalyn Palabrica of FEU settled for the bronze medal with a throw of 34.04m – just 0.29m short of the silver medal.
Medal Tally after Day 3
GOLD | SILVER | BRONZE | TOTAL | |
UST | 7 | 5 | 6 | 19 |
UE | 5 | 4 | 2 | 11 |
FEU | 2 | 3 | 4 | 9 |
DLSU | 1 | 2 | 0 | 3 |
UP | 0 | 1 | 1 | 2 |
ADMU | 0 | 0 | 0 | 0 |
AdU | 0 | 0 | 0 | 0 |
[/nextpage] [nextpage title = “Results”]
3RD DAY | ADU | ADMU | DLSU | FEU | UE | UST | UP |
3000MW | 2 | 1 | 8 | 18 | 29 | ||
POLE VAULT | 15 | 12 | 33 | 12.5 | |||
400M | 13 | 27 | 18 | ||||
DISCUS THROW | 1 | 20 | 23 | 14 | |||
3000MSC | 2 | 30 | 4 | 22 | |||
4X100MR | 4 | 8 | 12 | 2 | 10 | 15 | 6 |
TOTAL FOR DAY 3 | 6 | 11 | 28 | 85 | 82 | 131 | 18.5 |
HEPTATHLON |
100M HURDLES – HEPTATHLON 1 |
HEAT | R/H | BIB# | Name (Family name, First name) | Team | Division | RESULTS | WV | POINTS |
2 | 1 | 360 | YORAC, MARIANNE AUDREY | UP | Women | 15.24 | 810 | |
2 | 2 | 315 | RACOMA, JEE-ANN | FEU | Women | 15.71 | 750 | |
1 | 1 | 311 | OMENA, JINNY ROSE | FEU | Women | 16.71 | 630 | |
2 | 3 | 374 | PALERMO, CHAIRY | UST | Women | 16.80 | 619 | |
1 | 2 | 368 | DEQUINAN, SARAH | UST | Women | 16.92 | 606 | |
2 | 4 | 361 | ABOTALMO, RECHELLE MAE | UST | Women | 17.45 | 547 | |
1 | 3 | 249 | ROBLES, ZENNETH | ADU | Women | 17.66 | 524 | |
2 | 5 | 287 | HERNANDEZ, SHAIRA | DLSU | Women | 17.82 | 507 | |
1 | 4 | 310 | LIGMAYO, JOSEFA | FEU | Women | 18.10 | 478 | |
1 | 5 | 349 | EVORA, JANNELA GIZETH | UP | Women | 18.67 | 422 | |
2 | 6 | 329 | GAPULAO, JABIGEL P. | UE | Women | 18.69 | 420 | |
2 | 7 | 242 | CALEON, JUDY ANN | ADU | Women | 19.59 | 337 | |
1 | 6 | 261 | BAGUIWET, VANESSA | ADMU | Women | 20.33 | 275 | |
1 | 7 | 341 | ARLE, JENELYN | UP | Women | 20.47 | 264 |
HIGH JUMP – HEPTATHLON 2 |
BIB# | Name (Family name, First name) | Team | Division | RESULTS | POINTS |
310 | LIGMAYO, JOSEFA | FEU | Women | 1.58 | 712 |
374 | PALERMO, CHAIRY | UST | Women | 1.55 | 678 |
368 | DEQUINAN, SARAH | UST | Women | 1.52 | 644 |
360 | YORAC, MARIANNE AUDREY | UP | Women | 1.49 | 610 |
287 | HERNANDEZ, SHAIRA | DLSU | Women | 1.46 | 577 |
261 | BAGUIWET, VANESSA | ADMU | Women | 1.37 | 481 |
341 | ARLE, JENELYN | UP | Women | 1.34 | 449 |
242 | CALEON, JUDY ANN | ADU | Women | 1.31 | 419 |
311 | OMENA, JINNY ROSE | FEU | Women | 1.31 | 419 |
349 | EVORA, JANNELA GIZETH | UP | Women | 1.31 | 419 |
315 | RACOMA, JEE-ANN | FEU | Women | 1.28 | 389 |
361 | ABOTALMO, RECHELLE MAE | UST | Women | 1.28 | 389 |
249 | ROBLES, ZENNETH | ADU | Women | 1.25 | 359 |
329 | GAPULAO, JABIGEL P. | UE | Women | NR |
SHOTPUT – HEPTATHLON 3 |
RANK | BIB# | Name (Family name, First name) | Team | Division | RESULTS | WV | POINTS |
1 | 341 | ARLE, JENELYN | UP | Women | 10.13 | 538 | |
2 | 261 | BAGUIWET, VANESSA | ADMU | Women | 10.07 | 534 | |
3 | 310 | LIGMAYO, JOSEFA | FEU | Women | 7.87 | 391 | |
4 | 349 | EVORA, JANNELA GIZETH | UP | Women | 7.79 | 386 | |
5 | 368 | DEQUINAN, SARAH | UST | Women | 7.71 | 381 | |
6 | 315 | RACOMA, JEE-ANN | FEU | Women | 7.60 | 374 | |
7 | 311 | OMENA, JINNY ROSE | FEU | Women | 7.30 | 354 | |
8 | 287 | HERNANDEZ, SHAIRA | DLSU | Women | 7.29 | 354 | |
9 | 361 | ABOTALMO, RECHELLE MAE | UST | Women | 7.28 | 353 | |
10 | 374 | PALERMO, CHAIRY | UST | Women | 7.10 | 341 | |
11 | 360 | YORAC, MARIANNE AUDREY | UP | Women | 7.02 | 336 | |
12 | 329 | GAPULAO, JABIGEL P. | UE | Women | 6.80 | 322 | |
13 | 249 | ROBLES, ZENNETH | ADU | Women | 6.09 | 277 | |
14 | 242 | CALEON, JUDY ANN | ADU | Women | 5.73 | 254 |
400M (HEATS) |
HEAT | R/H | BIB# | Name (Family name, First name) | Team | Division | RESULTS | REMARKS |
1 | 1 | 334 | ROSALES, JENYROSE H. | UE | Women | 54.82 | Q |
1 | 2 | 303 | AVILA, MARYLYN | FEU | Women | 58.76 | Q |
1 | 3 | 372 | LOTERTE, MICHELLE | UST | Women | 59.37 | Q |
1 | 4 | 284 | CREER, LEAH | DLSU | Women | 1:00.27 | |
1 | 5 | 248 | MALUNES, JENNY ROSE | ADU | Women | 1:01.02 | |
1 | 6 | 352 | MENDOZA, LHYRA MAY | UP | Women | 1:04.17 | |
1 | 7 | 263 | MALATE, HANNAH | ADMU | Women | 1:08.68 | |
2 | 1 | 321 | ANGCO, NESLEE O. | UE | Women | 57.30 | Q |
2 | 2 | 313 | PENARUBIA, RIEVENETH JAYED | FEU | Women | 59.37 | Q |
2 | 3 | 365 | DENUYO, ALDEE FAITH | UST | Women | 59.48 | Q |
2 | 4 | 339 | TILUS, BERNADETH T. | UE | Women | 1:00.38 | |
2 | 5 | 242 | CALEON, JUDY ANN | ADU | Women | 1:00.50 | |
2 | 6 | 241 | ABLONG, KATE ZERICA | ADU | Women | 1:05.79 | |
2 | 7 | 353 | MONSOD, PATRICIA ANGELA | UP | Women | 1:05.90 | |
3 | 1 | 375 | PAMATIAN, LOUIELYN | UST | Women | 59.08 | Q |
3 | 2 | 301 | AGUINALDO,ELISA | FEU | Women | 1:00.17 | Q |
3 | 3 | 366 | DELA PAZ, RIZELLE | UST | Women | 1:00.49 | |
3 | 4 | 356 | PENALES, PATRICIA | UP | Women | 1:05.06 | |
3 | 5 | 344 | DATU, JANA PAULA | UP | Women | 1:07.92 |
3000M WALK (FINAL) |
RANK | BIB# | Name (Family name, First name) | Team | Division | RESULTS | WV | REMARKS |
1 | 377 | SARDENIA, KRISHA | UST | Women | 17:13.48 | GOLD | |
2 | 325 | DAGASDAS, MARYGENE A. | UE | Women | 17:24.33 | SILVER | |
3 | 327 | DIAZ, EDRY-ANNE M. | UE | Women | 17:25.45 | BRONZE | |
4 | 319 | VALERIANO, JESSA | FEU | Women | 18:02.55 | ||
5 | 322 | CADLAON, DIANA JASPHER Y. | UE | Women | 19:11.59 | ||
6 | 369 | DE VERA, MICHELLE | UST | Women | 19:59.99 | ||
7 | 268 | SUCGANG, JULIA | ADMU | Women | 22:06.86 | ||
8 | 291 | SUBASTE, CRISTY ANN | DLSU | Women | 22:35.58 | ||
379 | SURDILLA, JENELYN | UST | Women | 17:25.50 | DQ |
POLE VAULT(FINAL) |
RANK | BIB# | Name (Family name, First name) | Team | Division | RESULTS | WV | REMARKS |
1 | 361 | ABOTALMO, RECHELLE MAE | UST | Women | 3.10 | GOLD | |
2 | 368 | DEQUINAN, SARAH | UST | Women | 3.00 | SILVER | |
3 | 320 | VINCO, KIRSTIE KAYE | FEU | Women | 3.00 | BRONZE | |
4 | 342 | BARON, KATRINA | UP | Women | 2.80 | ||
5 | 365 | DENUYO, ALDEE FAITH | UST | Women | 2.80 | ||
6 | 357 | PEREZ DE TAGLE, MELISSA CONCEPCION | UP | Women | 2.60 | ||
7 | 311 | OMENA, JINNY ROSE | FEU | Women | 2.40 | ||
8 | 283 | CHUA, ERIELLE | DLSU | Women | 2.40 | ||
8 | 359 | TORRES, REBECCA CYRIL | UP | Women | 2.40 | ||
9 | 282 | CHUA, BERNISSE | DLSU | Women | 2.20 |
400M(FINAL) |
RANK | BIB# | Name (Family name, First name) | Team | Division | RESULTS | REMARKS | |
1 | 334 | ROSALES, JENYROSE H. | UE | Women | 54.45 | *NMR | GOLD |
2 | 321 | ANGCO, NESLEE O. | UE | Women | 56.52 | SILVER | |
3 | 375 | PAMATIAN, LOUIELYN | UST | Women | 57.31 | BRONZE | |
4 | 303 | AVILA, MARYLYN | FEU | Women | 57.76 | ||
5 | 372 | LOTERTE, MICHELLE | UST | Women | 58.74 | ||
6 | 313 | PENARUBIA, RIEVENETH JAYED | FEU | Women | 59.45 | ||
7 | 365 | DENUYO, ALDEE FAITH | UST | Women | 59.61 | ||
8 | 301 | AGUINALDO,ELISA | FEU | Women | 59.96 |
DISCUS THROW (FINAL) |
RANK | BIB# | Name (Family name, First name) | Team | Division | RESULTS | WV | REMARKS |
1 | 336 | SUMALPONG, REAH JOY P. | UE | Women | 35.77 | GOLD | |
2 | 380 | TEODOSIO, AIRA | UST | Women | 34.33 | SILVER | |
3 | 312 | PALABRICA, EVALYN | FEU | Women | 34.09 | BRONZE | |
4 | 326 | DE JESUS, DIANE S. | UE | Women | 33.56 | ||
5 | 316 | RUBIAS, JERREMAY | FEU | Women | 33.29 | ||
6 | 317 | SUNGA, SARAH | FEU | Women | 32.96 | ||
7 | 370 | FERNANDEZ, JESSAH MAE | UST | Women | 32.81 | ||
8 | 261 | BAGUIWET, VANESSA | ADMU | Women | 32.10 | ||
9 | 378 | SOMBILLA, RIZA FAITH | UST | Women | 31.73 | ||
10 | 318 | TAN, LEI ANN | FEU | Women | 30.26 | ||
11 | 286 | DIN, ANGELI ANN | DLSU | Women | 29.64 | ||
12 | 351 | LLAGAS,, DANICA | UP | Women | 29.35 | ||
13 | 335 | ROSALES, RENSEL S. | UE | Women | 28.62 | ||
14 | 371 | FERRERA, CRISTELLE JANE | UST | Women | 26.82 | ||
15 | 247 | FRANCISCO, SHAIRA | ADU | Women | 25.70 | ||
16 | 341 | ARLE, JENELYN | UP | Women | 25.17 | ||
17 | 243 | DELOS REYES, KATE RICA | ADU | Women | NR | ||
18 | 288 | MANAIG, JEWEL | DLSU | Women | NR | ||
19 | 330 | GREGORIO, CAROLYN JAN S. | UE | Women | NR |
3000M STEEPLE CHASE (FINAL) |
RANK | BIB# | Name (Family name, First name) | Team | Division | RESULTS | REMARKS |
1 | 367 | DELA ROSA, JILA | UST | Women | 11:51.07 | GOLD |
2 | 308 | GONGOB, MAE ANN | FEU | Women | 12:00.71 | SILVER |
3 | 307 | DELA TORRE, MARY GRACE | FEU | Women | 12:04.87 | BRONZE |
4 | 304 | BRISTOL, CATHERINE | FEU | Women | 12:23.13 | |
5 | 375 | PAMATIAN, LOUIELYN | UST | Women | 12:56.28 | |
6 | 331 | JARO, CELLIE ROSE P. | UE | Women | 13:15.00 | |
7 | 244 | DICHOSO, MAC GRACE | ADU | Women | 13:25.11 | |
8 | 379 | SURDILLA, JENELYN | UST | Women | 13:46.29 | |
9 | 352 | MENDOZA, LHYRA MAY | UP | Women | 13:54.07 | |
10 | 251 | TAMBOT, KRISTEL MARI JOY | ADU | Women | 14:14.23 | |
11 | 369 | DE VERA, MICHELLE | UST | Women | 14:28.24 |
4X100M RELAY (FINAL) |
RANK | BIB# | Name (Family name, First name) | Team | Division | RESULTS | REMARKS |
1 | 365 | DENUYO, ALDEE FAITH | UST | Women | 47.35 | GOLD |
372 | LOTERTE, MICHELLE | UST | Women | |||
373 | LUZON, ELOIZA | UST | Women | |||
376 | SALCEDO, GLAIZA | UST | Women | |||
2 | 281 | CARINO, ANGEL | DLSU | Women | 48.91 | SILVER |
284 | CREER, LEAH | DLSU | Women | |||
285 | DIESTO, MARY | DLSU | Women | |||
289 | RENDORA, JUDY ANN | DLSU | Women | |||
3 | 334 | ROSALES, JENYROSE H. | UE | Women | 49.01 | BRONZE |
321 | ANGCO, NESLEE O. | UE | Women | |||
340 | YNOT, PERLITA JRA. M. | UE | Women | |||
328 | GALICIA, JEAN MERDRED S. | UE | Women | |||
4 | 269 | ZULUETA, KIMBERLY | ADMU | Women | 51.01 | |
265 | MARTELINO, GEORGIA | ADMU | Women | |||
267 | SEVERINO, PATRICIA | ADMU | Women | |||
261 | BAGUIWET, VANESSA | ADMU | Women | |||
5 | 353 | MONSOD, PATRICIA ANGELA | UP | Women | 51.11 | |
356 | PENALES, PATRICIA | UP | Women | |||
358 | REVALDE, CELINA MAE | UP | Women | |||
360 | YORAC, MARIANNE AUDREY | UP | Women | |||
6 | 241 | ABLONG, KATE ZERICA | ADU | Women | 51.78 | |
242 | CALEON, JUDY ANN | ADU | Women | |||
246 | FABIAN, HENNESSY | ADU | Women | |||
248 | MALUNES, JENNY ROSE | ADU | Women | |||
7 | 303 | AVILA, MARYLYN | FEU | Women | 56.55 | |
313 | PENARUBIA, RIEVENETH JAYED | FEU | Women | |||
306 | DEL RIO, CHRISTINE | FEU | Women | |||
301 | AGUINALDO,ELISA | FEU | Women |
[/nextpage]